Ultratech Cement Ltd

ULTRACEMCO
Cement
โ‚น 12,370
Price
โ‚น 364,799
Market Cap
Large Cap
52.69
P/E Ratio

๐Ÿ“Š Score Snapshot

11.63 / 25
Performance
20.49 / 25
Valuation
1.83 / 20
Growth
7.0 / 30
Profitability
40.96 / 100
Risky

๐Ÿข Company Overview

โณ Loading company overview...

๐Ÿค– CARL Insights

โณ Loading CARL insights...

๐Ÿ“ˆ Net Profit (Yearly)

๐Ÿ“Š Sales (Yearly)

๐Ÿ“‰ Quarterly Sales Trend

๐Ÿ“‰ Quarterly Net Profit

๐Ÿ“ˆ Yearly Ratios

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Adj Cash EBITDA 12,580 13,037 10,758 11,362 14,472 10,331 6,993 5,364
Adj Cash EBITDA Margin 16.70 18.50 17.22 21.81 32.50 24.08 16.98 17.57
Adj Cash EBITDA To EBITDA 0.95 0.96 0.97 0.96 1.19 1.05 0.91 0.81
Adj Cash EPS 180.60 226.42 164.49 248.43 270.74 220.44 62.38 29.52
Adj Cash PAT 5,323 6,536 4,758 7,162 7,815 6,358 1,710 812.70
Adj Cash PAT To PAT 0.89 0.93 0.93 0.94 1.42 1.09 0.71 0.39
Adj Cash PE 62.46 43.47 46.55 27.47 25.26 13.94 67.41 112.42
Adj EPS 203.37 243.08 176.17 264.81 190.17 202.56 87.72 75.23
Adj EV To Cash EBITDA 27.78 21.93 20.69 17.35 14.28 10.10 19.56 22.79
Adj EV To EBITDA 26.37 21.15 20.06 16.66 17.02 10.63 17.79 18.47
Adj Number Of Shares 29.47 28.87 28.87 28.87 28.87 28.86 27.47 27.46
Adj PE 55.52 40.48 43.46 25.74 35.82 15.19 47.89 48.86
Adj Peg - 1.07 - 0.66 - 0.12 2.88 -
Bvps 2,507 2,088 1,884 1,747 1,530 1,353 1,229 961.33
Cash Conversion Cycle 35.00 17.00 - 9.00 -6.00 66.00 74.00 87.00
Cash ROCE -9.97 2.09 1.91 7.13 15.05 15.54 7.09 4.88
Cash Roic -10.91 1.64 1.52 7.71 16.64 15.28 7.01 4.78
Cash Revenue 75,347 70,487 62,488 52,104 44,525 42,903 41,183 30,525
Cash Revenue To Revenue 0.99 0.99 0.99 0.99 1.00 1.01 0.99 0.99
Dio 255.00 255.00 248.00 256.00 207.00 234.00 214.00 226.00
Dpo 248.00 260.00 271.00 269.00 234.00 188.00 165.00 165.00
Dso 28.00 22.00 22.00 21.00 21.00 20.00 25.00 26.00
Dividend Yield 0.68 0.72 0.51 0.57 0.55 0.46 0.27 0.27
EV 349,415 285,922 222,606 197,186 206,697 104,323 136,774 122,251
EV To EBITDA 26.26 21.18 20.12 17.17 17.07 10.72 17.81 17.84
EV To Fcff - 277.63 250.55 46.14 22.37 11.88 39.22 76.22
Fcfe -1,014 1,067 1,147 -5,834 6,277 4,744 -2,143 -3,430
Fcfe Margin -1.35 1.51 1.84 -11.20 14.10 11.06 -5.20 -11.24
Fcfe To Adj PAT -0.17 0.15 0.23 -0.76 1.14 0.81 -0.89 -1.66
Fcff -8,822 1,030 888.46 4,274 9,238 8,784 3,487 1,604
Fcff Margin -11.71 1.46 1.42 8.20 20.75 20.47 8.47 5.25
Fcff To NOPAT -1.25 0.14 0.17 0.56 1.53 1.21 1.03 0.55
Market Cap 335,329 283,607 220,051 192,579 199,170 87,781 115,110 108,453
PB 4.54 4.70 4.05 3.82 4.51 2.25 3.41 4.11
PE 55.52 40.48 43.45 26.22 36.45 15.25 47.88 48.81
Peg - 1.06 - 0.76 - 0.12 5.88 -
PS 4.41 4.00 3.48 3.66 4.45 2.07 2.78 3.50
ROCE 8.73 11.25 8.83 12.30 10.08 12.99 6.91 8.16
ROE 8.93 12.24 9.72 16.14 13.19 16.05 8.00 8.14
Roic 8.71 11.61 9.03 13.65 10.91 12.59 6.81 8.63
Share Price 11,379 9,824 7,622 6,671 6,899 3,042 4,190 3,950

๐Ÿ“Š Quarterly Results

Metric Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Sales 19,607 21,275 23,063 17,779 15,635 18,819 20,419 16,740 16,012 17,737 18,662 15,521 13,893 15,164
Interest 459.00 433.00 475.00 457.00 317.00 326.00 261.00 262.00 234.00 211.00 191.00 215.00 200.00 216.00
Expenses - 16,518 16,869 18,456 14,885 13,618 15,801 16,305 13,485 13,461 14,688 15,340 13,185 12,028 12,069
Other Income - 174.00 180.00 102.00 247.00 221.00 171.00 145.00 146.00 171.00 177.00 123.00 130.00 146.00 110.00
Exceptional Items - -38.00 -9.00 - - -88.00 -72.00 - - - - - - -
Depreciation 1,148 1,107 1,125 993.00 904.00 918.00 815.00 783.00 798.00 749.00 762.00 723.00 708.00 695.00
Profit Before Tax 1,656 3,008 3,101 1,691 1,017 1,857 3,111 2,355 1,690 2,267 2,492 1,527 1,103 2,293
Tax % 25.24 26.16 20.19 19.40 18.88 19.60 27.39 24.63 24.26 25.45 32.99 30.39 31.19 31.01
Net Profit - 1,238 2,221 2,475 1,363 825.00 1,493 2,259 1,775 1,280 1,690 1,670 1,063 759.00 1,582
Minority Share -6.00 5.00 7.00 -4.00 -5.00 1.00 - 2.00 1.00 -2.00 -4.00 -4.00 -3.00 2.00
Exceptional Items At - -28.00 -7.00 - - -71.00 -52.00 - - - - - - -
Profit Excl Exceptional 1,238 2,249 2,482 1,363 825.00 1,564 2,311 1,775 1,280 1,690 1,670 1,063 759.00 1,582
Profit For PE 1,232 2,254 2,490 1,359 820.00 1,566 2,310 1,777 1,281 1,688 1,666 1,058 756.00 1,584
Profit For EPS 1,232 2,226 2,482 1,359 820.00 1,495 2,258 1,777 1,281 1,688 1,666 1,058 756.00 1,584
EPS In Rs 41.79 75.54 84.23 47.09 28.40 51.78 78.22 61.55 44.39 58.49 57.71 36.66 26.18 54.87
PAT Margin % 6.31 10.44 10.73 7.67 5.28 7.93 11.06 10.60 7.99 9.53 8.95 6.85 5.46 10.43
PBT Margin 8.45 14.14 13.45 9.51 6.50 9.87 15.24 14.07 10.55 12.78 13.35 9.84 7.94 15.12
Tax 418.00 787.00 626.00 328.00 192.00 364.00 852.00 580.00 410.00 577.00 822.00 464.00 344.00 711.00
Yoy Profit Growth % 75.00 44.00 8.00 -24.00 -36.00 -7.00 39.00 68.00 70.00 7.00 -32.00 -38.00 -42.00 -7.00
Adj Ebit 2,115 3,479 3,584 2,148 1,334 2,271 3,444 2,618 1,924 2,477 2,683 1,743 1,303 2,510
Adj EBITDA 3,263 4,586 4,709 3,141 2,238 3,189 4,259 3,401 2,722 3,226 3,445 2,466 2,011 3,205
Adj EBITDA Margin 16.64 21.56 20.42 17.67 14.31 16.95 20.86 20.32 17.00 18.19 18.46 15.89 14.47 21.14
Adj Ebit Margin 10.79 16.35 15.54 12.08 8.53 12.07 16.87 15.64 12.02 13.97 14.38 11.23 9.38 16.55
Adj PAT 1,238 2,193 2,468 1,363 825.00 1,422 2,207 1,775 1,280 1,690 1,670 1,063 759.00 1,582
Adj PAT Margin 6.31 10.31 10.70 7.67 5.28 7.56 10.81 10.60 7.99 9.53 8.95 6.85 5.46 10.43
Ebit 2,115 3,517 3,593 2,148 1,334 2,359 3,516 2,618 1,924 2,477 2,683 1,743 1,303 2,510
EBITDA 3,263 4,624 4,718 3,141 2,238 3,277 4,331 3,401 2,722 3,226 3,445 2,466 2,011 3,205
EBITDA Margin 16.64 21.73 20.46 17.67 14.31 17.41 21.21 20.32 17.00 18.19 18.46 15.89 14.47 21.14
Ebit Margin 10.79 16.53 15.58 12.08 8.53 12.54 17.22 15.64 12.02 13.97 14.38 11.23 9.38 16.55
NOPAT 1,451 2,436 2,779 1,532 902.87 1,688 2,395 1,863 1,328 1,715 1,715 1,123 796.13 1,656
NOPAT Margin 7.40 11.45 12.05 8.62 5.77 8.97 11.73 11.13 8.29 9.67 9.19 7.23 5.73 10.92
Operating Profit 1,941 3,299 3,482 1,901 1,113 2,100 3,299 2,472 1,753 2,300 2,560 1,613 1,157 2,400
Operating Profit Margin 9.90 15.51 15.10 10.69 7.12 11.16 16.16 14.77 10.95 12.97 13.72 10.39 8.33 15.83

๐Ÿ’ฐ Profit & Loss

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018 Mar 2017 Mar 2016 Mar 2015 Mar 2014
Sales 75,955 70,908 63,240 52,599 44,726 42,430 41,462 30,979 25,375 25,153 23,306 20,730
Interest 1,651 968.00 823.00 945.00 1,486 1,992 1,778 1,238 640.00 566.00 587.00 361.00
Expenses - 63,158 57,930 52,620 41,084 33,158 33,184 34,115 24,834 20,162 20,252 18,881 16,695
Other Income - 454.00 540.00 475.00 320.00 578.00 569.00 342.00 474.00 580.00 401.00 51.00 51.00
Exceptional Items -57.00 17.00 32.00 350.00 40.00 82.00 8.00 -232.00 68.00 63.00 299.00 272.00
Depreciation 4,015 3,145 2,888 2,715 2,700 2,723 2,451 1,848 1,348 1,377 1,203 1,139
Profit Before Tax 7,528 9,422 7,416 8,524 8,001 5,183 3,468 3,301 3,872 3,421 2,986 2,858
Tax % 19.77 25.66 31.59 13.96 31.73 -10.96 30.80 32.63 29.91 27.51 29.60 22.57
Net Profit - 6,040 7,004 5,073 7,334 5,462 5,751 2,400 2,224 2,714 2,480 2,102 2,213
Minority Share -1.00 1.00 -9.00 10.00 1.00 4.00 3.00 -2.00 1.00 -2.00 -4.00 -7.00
Exceptional Items At -46.00 12.00 22.00 163.00 -70.00 67.00 6.00 -154.00 48.00 46.00 162.00 180.00
Profit Excl Exceptional 6,085 6,992 5,052 7,172 5,532 5,684 2,395 2,378 2,666 2,434 1,940 2,032
Profit For PE 6,085 6,993 5,042 7,182 5,533 5,688 2,398 2,376 2,667 2,432 1,937 2,026
Profit For EPS 6,039 7,005 5,064 7,344 5,463 5,755 2,404 2,222 2,715 2,478 2,098 2,206
EPS In Rs 204.94 242.65 175.41 254.42 189.26 199.40 87.51 80.92 98.90 90.30 76.47 80.44
Dividend Payout % 38.00 29.00 22.00 15.00 20.00 7.00 13.00 13.00 10.00 11.00 12.00 11.00
PAT Margin % 7.95 9.88 8.02 13.94 12.21 13.55 5.79 7.18 10.70 9.86 9.02 10.68
PBT Margin 9.91 13.29 11.73 16.21 17.89 12.22 8.36 10.66 15.26 13.60 12.81 13.79
Tax 1,488 2,418 2,343 1,190 2,539 -568.00 1,068 1,077 1,158 941.00 884.00 645.00
Adj Ebit 9,236 10,373 8,207 9,120 9,446 7,092 5,238 4,771 4,445 3,925 3,273 2,947
Adj EBITDA 13,251 13,518 11,095 11,835 12,146 9,815 7,689 6,619 5,793 5,302 4,476 4,086
Adj EBITDA Margin 17.45 19.06 17.54 22.50 27.16 23.13 18.54 21.37 22.83 21.08 19.21 19.71
Adj Ebit Margin 12.16 14.63 12.98 17.34 21.12 16.71 12.63 15.40 17.52 15.60 14.04 14.22
Adj PAT 5,994 7,017 5,095 7,635 5,489 5,842 2,406 2,068 2,762 2,526 2,312 2,424
Adj PAT Margin 7.89 9.90 8.06 14.52 12.27 13.77 5.80 6.67 10.88 10.04 9.92 11.69
Ebit 9,293 10,356 8,175 8,770 9,406 7,010 5,230 5,003 4,377 3,862 2,974 2,675
EBITDA 13,308 13,501 11,063 11,485 12,106 9,733 7,681 6,851 5,725 5,239 4,177 3,814
EBITDA Margin 17.52 19.04 17.49 21.84 27.07 22.94 18.53 22.11 22.56 20.83 17.92 18.40
Ebit Margin 12.23 14.60 12.93 16.67 21.03 16.52 12.61 16.15 17.25 15.35 12.76 12.90
NOPAT 7,046 7,310 5,289 7,572 6,054 7,238 3,388 2,895 2,709 2,555 2,268 2,242
NOPAT Margin 9.28 10.31 8.36 14.39 13.54 17.06 8.17 9.34 10.68 10.16 9.73 10.82
Operating Profit 8,782 9,833 7,732 8,800 8,868 6,523 4,896 4,297 3,865 3,524 3,222 2,896
Operating Profit Margin 11.56 13.87 12.23 16.73 19.83 15.37 11.81 13.87 15.23 14.01 13.82 13.97

๐Ÿฆ Balance Sheet

Metric Sep 2025 Mar 2025 Sep 2024 Mar 2024 Sep 2023 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Accumulated Depreciation - 24,067 - 20,403 - 17,378 14,514 11,921 9,399 6,737
Advance From Customers - 541.00 - 527.00 - 384.00 465.00 415.00 464.00 357.00
Average Capital Employed 90,458 84,841 73,698 68,562 - 63,584 63,815 63,986 60,585 52,488
Average Invested Capital 79,608 80,886 64,197 62,953 - 58,592 55,464 55,506 57,480 49,766
Average Total Assets 122,458 117,214 100,801 96,088 - 87,596 84,994 82,695 77,870 66,833
Average Total Equity 69,368 67,089 59,487 57,332 - 52,407 47,307 41,616 36,408 30,080
Cwip 7,206 6,234 6,410 6,811 5,306 4,040 4,785 1,687 920.00 1,153
Capital Employed 101,182 97,996 79,734 71,686 67,663 65,438 61,730 65,900 62,071 59,099
Cash Equivalents 1,288 1,673 3,090 783.00 407.00 1,150 359.00 2,008 540.00 740.00
Fixed Assets 95,930 94,564 68,042 62,878 60,768 59,579 55,488 55,412 57,151 56,645
Gross Block - 118,631 - 83,280 - 76,957 70,002 67,332 66,550 63,382
Inventory 10,471 9,563 9,028 8,330 7,646 6,612 5,596 4,018 4,183 4,099
Invested Capital 91,737 95,797 67,478 65,976 60,916 59,930 57,254 53,673 57,338 57,621
Investments 5,098 5,156 7,579 8,249 6,341 7,297 6,336 12,178 5,929 2,921
Lease Liabilities 969.00 1,071 1,042 1,105 1,141 1,157 1,096 1,232 - -
Loans N Advances 3,060 1,259 1,594 985.00 - 951.00 873.00 660.00 796.00 750.00
Long Term Borrowings 14,790 15,781 7,885 5,308 5,166 5,356 5,303 13,548 17,368 20,650
Net Debt 18,829 17,273 6,295 2,371 4,711 2,611 4,604 7,533 16,550 21,676
Net Working Capital -11,399 -5,001 -6,974 -3,713 -5,158 -3,689 -3,019 -3,426 -733.00 -177.00
Non Controlling Interest 3,934 3,187 1,405 56.00 57.00 56.00 -3.00 6.00 8.00 12.00
Other Asset Items 8,435 9,292 7,504 8,483 9,636 7,885 7,304 7,642 7,312 7,430
Other Borrowings - - - - - - - - 1,545 1,018
Other Liability Items 26,412 25,768 20,069 20,106 18,853 18,349 15,753 15,313 13,316 13,909
Reserves 71,738 70,412 61,076 59,939 55,858 54,036 50,147 43,886 38,755 33,476
Share Capital 295.00 295.00 289.00 289.00 289.00 289.00 289.00 289.00 289.00 275.00
Short Term Borrowings 9,455 7,250 8,037 4,991 5,153 4,544 4,900 6,939 4,106 3,668
Short Term Loans And Advances - - 8.00 29.00 8.00 22.00 18.00 46.00 149.00 146.00
Total Assets 137,305 133,632 107,611 100,797 93,991 91,380 83,811 86,176 79,214 76,525
Total Borrowings 25,215 24,102 16,964 11,403 11,459 11,058 11,299 21,719 23,019 25,337
Total Equity 75,967 73,894 62,770 60,284 56,204 54,381 50,433 44,181 39,052 33,763
Total Equity And Liabilities 137,305 133,632 107,611 100,797 93,991 91,380 83,811 86,176 79,214 76,525
Total Liabilities 61,338 59,738 44,841 40,513 37,787 36,999 33,378 41,995 40,162 42,762
Trade Payables 9,711 9,327 7,808 8,478 7,475 7,209 5,863 4,548 3,363 3,160
Trade Receivables 5,818 11,780 4,363 8,556 3,880 7,734 6,144 5,144 4,766 5,574

๐Ÿ’ต Cash Flows

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Cash From Financing Activity 5,076 -1,926 -1,631 -12,498 -4,356 -5,076 -6,757 -5,735
Cash From Investing Activity -15,836 -8,789 -7,188 2,257 -8,856 -4,192 1,165 1,866
Cash From Operating Activity 10,673 10,898 9,069 9,283 12,500 8,972 5,956 3,888
Cash Paid For Acquisition Of Companies -10,262 -60.00 -847.00 - - - - -
Cash Paid For Investment In Subsidaries And Associates - - - - -3.00 -6.00 -8.00 -1.00
Cash Paid For Loan Advances - - - - - - - -
Cash Paid For Purchase Of Fixed Assets -9,129 -9,006 -6,200 -5,613 -1,925 -1,766 -1,808 -2,103
Cash Paid For Purchase Of Investments -15,885 -7,750 -7,260 -7,795 -12,689 -6,086 -1,700 -3,960
Cash Paid For Redemption And Cancellation Of Shares 36.00 - 3.00 - - - - -
Cash Paid For Repayment Of Borrowings -550.00 -1,069 -579.00 -10,346 -6,499 -4,154 -14,420 -19,982
Cash Received From Borrowings 9,410 1,399 1,032 175.00 4,103 1,510 9,772 15,775
Cash Received From Issue Of Shares 33.00 18.00 13.00 13.00 14.00 3.00 5.00 16.00
Cash Received From Sale Of Fixed Assets 179.00 122.00 95.00 73.00 86.00 79.00 160.00 220.00
Cash Received From Sale Of Investments 19,115 7,164 7,156 13,965 7,101 3,443 4,478 5,588
Change In Inventory -317.00 -1,712 -992.00 -1,579 165.00 -64.00 -15.00 -623.00
Change In Other Working Capital Items 729.00 -308.00 -461.00 -476.00 -505.00 -172.00 -1,167 -525.00
Change In Payables -476.00 1,959 1,869 2,077 2,868 279.00 766.00 346.00
Change In Receivables -608.00 -421.00 -752.00 -495.00 -201.00 473.00 -279.00 -454.00
Change In Working Capital -671.00 -481.00 -337.00 -473.00 2,326 516.00 -696.00 -1,255
Direct Taxes Paid -1,301 -1,651 -1,124 -1,555 -1,291 -891.00 -710.00 -843.00
Dividends Paid -2,012 -1,094 -1,091 -1,065 -375.00 -380.00 -346.00 -334.00
Dividends Received 1.00 - - - - 32.00 22.00 -
Interest Paid -1,540 -917.00 -765.00 -1,026 -1,481 -1,950 -1,685 -1,210
Interest Received 342.00 161.00 283.00 174.00 77.00 89.00 78.00 67.00
Net Cash Flow -86.00 183.00 250.00 -958.00 -712.00 -295.00 364.00 18.00
Other Cash Financing Items Paid -265.00 -262.00 -241.00 -248.00 -118.00 -105.00 -83.00 -
Other Cash Investing Items Paid -232.00 581.00 -417.00 1,518 -1,503 22.00 -58.00 2,055
Other Cash Operating Items Paid - - - - - - - -
Profit From Operations 12,645 13,029 10,530 11,311 11,465 9,348 7,362 5,986

๐Ÿงพ Shareholding Pattern

Nse Code Date Promoters Fii Dii Public Others
Ultracemco 2025-09-30 - 15.33 16.65 8.55 0.20
Ultracemco 2025-06-30 - 15.23 16.85 8.48 0.18
Ultracemco 2025-03-31 - 15.17 16.79 8.57 0.18
Ultracemco 2024-12-31 - 16.98 15.15 7.64 0.19
๐Ÿ’ฌ
Stock Chat