Rane Holdings Ltd
RANEHOLDIN
Finance
โน 1,507
Price
โน 2,162
Market Cap
Small Cap
28.06
P/E Ratio
๐ Score Snapshot
5.78 / 25
Performance
25 / 25
Valuation
3.13 / 20
Growth
7.0 / 30
Profitability
40.91 / 100
Risky
๐ข Company Overview
โณ Loading company overview...
๐ค CARL Insights
โณ Loading CARL insights...
๐ Net Profit (Yearly)
๐ Sales (Yearly)
๐ Quarterly Sales Trend
๐ Quarterly Net Profit
๐ Yearly Ratios
| Metric | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|
| Adj Cash EPS | -86.83 | -14.33 | -70.85 | 30.26 | 42.04 | 7.33 | 50.62 | 117.32 |
| Adj Cash PAT | -98.16 | 4.65 | -89.61 | 34.58 | 59.00 | 22.48 | 90.88 | 215.60 |
| Adj Cash PAT To PAT | 1.55 | 0.06 | -1.65 | -1.99 | -4.92 | 0.21 | 0.58 | 0.92 |
| Adj Cash PE | - | - | - | 33.79 | 8.02 | 99.68 | 56.81 | 9.83 |
| Adj EPS | -62.35 | 35.67 | 30.56 | -5.85 | -3.18 | 66.07 | 97.80 | 130.00 |
| Adj Number Of Shares | 1.43 | 1.42 | 1.42 | 1.44 | 1.57 | 1.43 | 1.42 | 1.42 |
| Adj PE | - | 20.97 | 28.91 | - | - | 17.17 | 27.95 | 8.63 |
| Adj Peg | - | 1.25 | - | - | - | - | - | 0.06 |
| Bvps | 817.48 | 740.14 | 707.75 | 684.03 | 670.06 | 782.52 | 747.89 | 669.01 |
| Cash Conversion Cycle | 62.00 | 57.00 | 53.00 | 23.00 | 49.00 | 47.00 | 25.00 | 18.00 |
| Cash Revenue | 3,541 | 3,418 | 2,608 | 1,912 | 2,281 | 2,522 | 2,245 | 2,230 |
| Cash Revenue To Revenue | 1.00 | 0.97 | 0.97 | 0.94 | 1.06 | 0.99 | 0.96 | 0.99 |
| Dio | 82.00 | 85.00 | 100.00 | 99.00 | 104.00 | 82.00 | 76.00 | 76.00 |
| Dpo | 82.00 | 94.00 | 125.00 | 163.00 | 116.00 | 103.00 | 122.00 | 115.00 |
| Dso | 62.00 | 67.00 | 78.00 | 87.00 | 61.00 | 69.00 | 71.00 | 58.00 |
| Dividend Yield | 2.21 | 1.96 | 2.01 | - | 2.42 | 1.55 | 0.56 | 0.94 |
| Fcfe | -160.16 | 53.65 | 37.39 | 104.58 | 97.00 | 106.48 | 84.88 | 206.60 |
| Fcfe Margin | -4.52 | 1.57 | 1.43 | 5.47 | 4.25 | 4.22 | 3.78 | 9.26 |
| Fcfe To Adj PAT | 2.54 | 0.71 | 0.69 | -6.00 | -8.08 | 1.00 | 0.54 | 0.88 |
| Market Cap | 1,627 | 1,230 | 849.59 | 864.29 | 521.00 | 1,742 | 3,686 | 1,275 |
| PB | 1.39 | 1.17 | 0.85 | 0.88 | 0.50 | 1.56 | 3.47 | 1.34 |
| PE | 13.12 | 19.86 | 35.38 | - | - | 16.77 | 28.44 | 9.61 |
| Peg | 0.13 | 0.13 | - | - | - | - | - | 0.09 |
| PS | 0.46 | 0.35 | 0.32 | 0.42 | 0.24 | 0.68 | 1.57 | 0.56 |
| ROE | -5.69 | 7.36 | 5.47 | -1.71 | -1.11 | 9.76 | 15.69 | 26.99 |
| Share Price | 1,138 | 865.95 | 598.30 | 600.20 | 331.85 | 1,218 | 2,595 | 897.55 |
๐ Quarterly Results
| Metric | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,241 | 916.50 | 830.85 | 870.19 | 837.04 | 928.13 | 894.46 | 937.65 | 874.25 | 879.29 | 817.14 | 783.38 | 681.44 | 692.00 |
| Interest | 24.46 | 19.92 | 17.45 | 17.38 | 18.28 | 17.12 | 18.56 | 17.05 | 13.72 | 10.62 | 8.43 | 8.15 | 9.61 | 9.00 |
| Expenses - | 1,162 | 835.27 | 757.63 | 786.85 | 746.85 | 857.86 | 816.78 | 876.74 | 796.41 | 816.95 | 763.10 | 741.28 | 648.13 | 650.00 |
| Other Income - | 13.87 | 8.21 | 10.18 | 20.73 | 18.97 | 18.30 | 13.63 | 10.56 | 44.80 | 17.83 | 19.37 | 8.52 | 21.78 | 19.00 |
| Exceptional Items | -0.94 | 213.50 | 0.19 | -7.02 | - | -82.17 | -19.88 | -11.03 | -5.09 | -1.15 | -1.05 | -0.66 | 5.23 | 8.00 |
| Depreciation | 47.49 | 35.12 | 33.49 | 34.60 | 32.10 | 34.95 | 35.35 | 39.90 | 35.63 | 32.93 | 33.27 | 33.42 | 32.24 | 32.00 |
| Profit Before Tax | 19.13 | 247.90 | 32.65 | 45.07 | 58.78 | -45.67 | 17.52 | 3.49 | 68.20 | 35.47 | 30.66 | 8.39 | 18.47 | 27.00 |
| Tax % | 77.94 | 25.21 | 40.28 | 14.78 | 18.29 | 211.82 | 30.94 | 330.95 | 24.56 | 34.25 | 32.81 | 252.21 | 42.83 | 37.04 |
| Net Profit - | 4.22 | 185.40 | 19.50 | 38.41 | 48.03 | 51.07 | 12.10 | -8.06 | 51.45 | 23.32 | 20.60 | -12.77 | 10.56 | 17.00 |
| Minority Share | -1.00 | -8.00 | -6.00 | -7.00 | -9.00 | -10.00 | 1.00 | -11.00 | -10.00 | -3.00 | -1.00 | -6.00 | -1.00 | -1.00 |
| Exceptional Items At | - | 160.00 | - | -6.00 | - | -72.00 | -14.00 | 25.00 | -3.00 | -1.00 | -1.00 | 1.00 | 2.00 | 4.00 |
| Profit For PE | 3.00 | 25.00 | 13.00 | 36.00 | 39.00 | 98.00 | 26.00 | -34.00 | 44.00 | 21.00 | 21.00 | -14.00 | 8.00 | 11.00 |
| Profit For EPS | 3.00 | 178.00 | 13.00 | 31.00 | 39.00 | 41.00 | 13.00 | -19.00 | 41.00 | 20.00 | 20.00 | -19.00 | 10.00 | 15.00 |
| EPS In Rs | 2.27 | 124.44 | 9.19 | 21.99 | 27.29 | 28.46 | 8.94 | -13.20 | 28.69 | 14.08 | 14.04 | -13.10 | 6.74 | 10.54 |
| PAT Margin % | 0.34 | 20.23 | 2.35 | 4.41 | 5.74 | 5.50 | 1.35 | -0.86 | 5.89 | 2.65 | 2.52 | -1.63 | 1.55 | 2.46 |
| PBT Margin | 1.54 | 27.05 | 3.93 | 5.18 | 7.02 | -4.92 | 1.96 | 0.37 | 7.80 | 4.03 | 3.75 | 1.07 | 2.71 | 3.90 |
| Tax | 14.91 | 62.50 | 13.15 | 6.66 | 10.75 | -96.74 | 5.42 | 11.55 | 16.75 | 12.15 | 10.06 | 21.16 | 7.91 | 10.00 |
| Yoy Profit Growth % | -91.00 | -75.00 | -49.00 | 207.00 | -11.00 | 374.00 | 25.00 | -144.00 | 440.00 | 89.00 | 641.00 | 41.00 | -48.00 | - |
| Adj PAT | 4.01 | 345.08 | 19.61 | 32.43 | 48.03 | 142.95 | -1.63 | 17.41 | 47.61 | 22.56 | 19.89 | -11.77 | 13.55 | 22.04 |
| Adj PAT Margin | 0.32 | 37.65 | 2.36 | 3.73 | 5.74 | 15.40 | -0.18 | 1.86 | 5.45 | 2.57 | 2.43 | -1.50 | 1.99 | 3.18 |
๐ฐ Profit & Loss
| Metric | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3,537 | 3,511 | 2,695 | 2,038 | 2,159 | 2,553 | 2,345 | 2,258 | 2,407 | 2,211 | 1,928 | 1,938 |
| Interest | 71.00 | 50.00 | 34.00 | 40.00 | 51.00 | 50.00 | 46.00 | 44.00 | 45.00 | 47.00 | 43.00 | 40.00 |
| Expenses - | 3,208 | 3,190 | 2,519 | 1,951 | 2,013 | 2,318 | 2,101 | 2,023 | 2,174 | 1,988 | 1,729 | 1,765 |
| Other Income - | 63.00 | 27.00 | 19.00 | 19.00 | 25.00 | 152.00 | 141.00 | 102.00 | 24.00 | 22.00 | 18.00 | 22.00 |
| Exceptional Items | -108.00 | -18.00 | 41.00 | 22.00 | -2.00 | -16.00 | 14.00 | 74.00 | 12.00 | 40.00 | -52.00 | - |
| Depreciation | 137.00 | 142.00 | 129.00 | 120.00 | 128.00 | 126.00 | 118.00 | 106.00 | 114.00 | 106.00 | 84.00 | 79.00 |
| Profit Before Tax | 76.00 | 138.00 | 74.00 | -31.00 | -10.00 | 195.00 | 235.00 | 261.00 | 109.00 | 133.00 | 38.00 | 77.00 |
| Tax % | -97.37 | 36.96 | 52.70 | -93.55 | - | 40.51 | 36.60 | 30.27 | 27.52 | 27.07 | -23.68 | 36.36 |
| Net Profit - | 150.00 | 87.00 | 35.00 | -60.00 | -10.00 | 116.00 | 149.00 | 182.00 | 79.00 | 97.00 | 47.00 | 49.00 |
| Profit From Associates | - | - | - | - | - | - | - | - | 1.00 | - | 2.00 | - |
| Minority Share | -26.00 | -25.00 | -11.00 | 10.00 | 8.00 | -12.00 | -18.00 | -49.00 | -13.00 | -26.00 | -3.00 | -10.00 |
| Exceptional Items At | -65.00 | -10.00 | 20.00 | 22.00 | 3.00 | -8.00 | 8.00 | 51.00 | 9.00 | 31.00 | -33.00 | - |
| Profit For PE | 178.00 | 70.00 | 10.00 | -69.00 | -4.00 | 111.00 | 123.00 | 96.00 | 58.00 | 48.00 | 74.00 | 38.00 |
| Profit For EPS | 124.00 | 62.00 | 24.00 | -51.00 | -3.00 | 104.00 | 130.00 | 133.00 | 66.00 | 71.00 | 43.00 | 38.00 |
| EPS In Rs | 86.69 | 43.61 | 16.91 | -35.42 | -1.91 | 72.65 | 91.25 | 93.41 | 45.90 | 49.69 | 30.42 | 26.88 |
| Dividend Payout % | 29.00 | 39.00 | 71.00 | - | -420.00 | 26.00 | 16.00 | 9.00 | 22.00 | 15.00 | 21.00 | 30.00 |
| PAT Margin % | 4.24 | 2.48 | 1.30 | -2.94 | -0.46 | 4.54 | 6.35 | 8.06 | 3.28 | 4.39 | 2.44 | 2.53 |
| PBT Margin | 2.15 | 3.93 | 2.75 | -1.52 | -0.46 | 7.64 | 10.02 | 11.56 | 4.53 | 6.02 | 1.97 | 3.97 |
| Tax | -74.00 | 51.00 | 39.00 | 29.00 | - | 79.00 | 86.00 | 79.00 | 30.00 | 36.00 | -9.00 | 28.00 |
| Adj PAT | -63.16 | 75.65 | 54.39 | -17.42 | -12.00 | 106.48 | 157.88 | 233.60 | 87.70 | 126.17 | -17.31 | 49.00 |
| Adj PAT Margin | -1.79 | 2.15 | 2.02 | -0.85 | -0.56 | 4.17 | 6.73 | 10.35 | 3.64 | 5.71 | -0.90 | 2.53 |
๐ฆ Balance Sheet
| Metric | Sep 2024 | Mar 2024 | Sep 2023 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Accumulated Depreciation | - | 864.00 | - | 866.00 | 711.00 | 586.00 | 484.00 | 350.00 | 224.00 | 105.00 |
| Advance From Customers | - | 20.00 | - | 3.00 | 7.00 | 7.00 | 4.00 | 1.00 | 2.00 | 2.00 |
| Average Total Assets | 3,018 | 2,616 | - | 2,524 | 2,366 | 2,217 | 2,192 | 2,150 | 1,960 | 1,866 |
| Average Total Equity | 1,210 | 1,110 | - | 1,028 | 995.00 | 1,018 | 1,086 | 1,090 | 1,006 | 865.50 |
| Cwip | 64.00 | 45.00 | 37.00 | 38.00 | 28.00 | 34.00 | 52.00 | 33.00 | 28.00 | 32.00 |
| Cash Equivalents | 43.00 | 37.00 | 54.00 | 48.00 | 28.00 | 63.00 | 60.00 | 37.00 | 29.00 | 22.00 |
| Fixed Assets | 1,157 | 799.00 | 736.00 | 866.00 | 843.00 | 801.00 | 806.00 | 798.00 | 805.00 | 780.00 |
| Gross Block | - | 1,663 | - | 1,732 | 1,555 | 1,387 | 1,290 | 1,148 | 1,029 | 886.00 |
| Inventory | 600.00 | 421.00 | 425.00 | 437.00 | 400.00 | 280.00 | 296.00 | 303.00 | 248.00 | 210.00 |
| Investments | 321.00 | 373.00 | 344.00 | 345.00 | 353.00 | 379.00 | 369.00 | 387.00 | 347.00 | 307.00 |
| Lease Liabilities | 49.00 | - | 10.00 | - | - | - | - | - | - | - |
| Loans N Advances | 23.00 | 43.00 | - | 34.00 | 38.00 | 31.00 | 19.00 | 18.00 | 23.00 | 13.00 |
| Long Term Borrowings | 286.00 | - | 345.00 | - | - | - | - | 193.00 | 205.00 | 186.00 |
| Net Debt | 737.00 | 443.00 | 434.00 | 473.00 | 407.00 | 219.00 | 204.00 | 153.00 | 125.00 | 130.00 |
| Non Controlling Interest | 264.00 | 263.00 | 247.00 | 243.00 | 229.00 | 221.00 | 230.00 | 254.00 | 258.00 | 237.00 |
| Other Asset Items | 389.00 | 323.00 | 415.00 | 178.00 | 194.00 | 195.00 | 201.00 | 165.00 | 141.00 | 121.00 |
| Other Borrowings | - | 853.00 | - | 866.00 | 788.00 | 661.00 | 633.00 | 76.00 | 46.00 | 48.00 |
| Other Liability Items | 266.00 | 180.00 | 202.00 | 181.00 | 161.00 | 154.00 | 145.00 | 139.00 | 116.00 | 112.00 |
| Reserves | 1,052 | 892.00 | 830.00 | 794.00 | 762.00 | 750.00 | 808.00 | 851.00 | 790.00 | 699.00 |
| Share Capital | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
| Short Term Borrowings | 766.00 | - | 478.00 | - | - | - | - | 308.00 | 250.00 | 225.00 |
| Short Term Loans And Advances | - | 1.00 | - | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 |
| Total Assets | 3,441 | 2,645 | 2,594 | 2,588 | 2,460 | 2,271 | 2,163 | 2,221 | 2,078 | 1,842 |
| Total Borrowings | 1,101 | 853.00 | 832.00 | 866.00 | 788.00 | 661.00 | 633.00 | 577.00 | 501.00 | 459.00 |
| Total Equity | 1,330 | 1,169 | 1,091 | 1,051 | 1,005 | 985.00 | 1,052 | 1,119 | 1,062 | 950.00 |
| Total Equity And Liabilities | 3,441 | 2,645 | 2,594 | 2,588 | 2,460 | 2,271 | 2,163 | 2,221 | 2,078 | 1,842 |
| Total Liabilities | 2,111 | 1,476 | 1,503 | 1,537 | 1,455 | 1,286 | 1,111 | 1,102 | 1,016 | 892.00 |
| Trade Payables | 745.00 | 422.00 | 468.00 | 486.00 | 499.00 | 463.00 | 329.00 | 385.00 | 397.00 | 320.00 |
| Trade Receivables | 844.00 | 604.00 | 582.00 | 642.00 | 575.00 | 486.00 | 360.00 | 480.00 | 456.00 | 356.00 |
๐ต Cash Flows
| Metric | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|
| Cash From Financing Activity | -138.00 | -14.00 | 65.00 | -36.00 | -33.00 | -16.00 | -50.00 | -129.00 |
| Cash From Investing Activity | -105.00 | -152.00 | -114.00 | -96.00 | -124.00 | -87.00 | -66.00 | -26.00 |
| Cash From Operating Activity | 233.00 | 186.00 | 15.00 | 132.00 | 180.00 | 110.00 | 132.00 | 160.00 |
| Cash Paid For Loan Advances | - | - | - | - | - | - | - | - |
| Cash Paid For Purchase Of Fixed Assets | -209.00 | -158.00 | -133.00 | -102.00 | -147.00 | -120.00 | -124.00 | -137.00 |
| Cash Paid For Purchase Of Investments | - | -14.00 | -4.00 | -25.00 | -3.00 | -22.00 | -10.00 | -44.00 |
| Cash Paid For Redemption And Cancellation Of Shares | 17.00 | - | - | - | - | 12.00 | - | - |
| Cash Paid For Repayment Of Borrowings | -236.00 | -108.00 | -102.00 | -426.00 | -130.00 | - | - | -74.00 |
| Cash Received From Borrowings | 204.00 | 172.00 | 233.00 | 454.00 | 186.00 | 76.00 | - | - |
| Cash Received From Sale Of Fixed Assets | 42.00 | 1.00 | - | 24.00 | 1.00 | 2.00 | - | 96.00 |
| Cash Received From Sale Of Investments | 2.00 | - | 36.00 | 2.00 | 1.00 | 6.00 | 46.00 | 44.00 |
| Change In Inventory | -7.00 | -35.00 | -116.00 | 15.00 | 7.00 | -55.00 | -38.00 | -31.00 |
| Change In Other Working Capital Items | 2.00 | 66.00 | 21.00 | 33.00 | -13.00 | 10.00 | -6.00 | -23.00 |
| Change In Payables | -33.00 | -9.00 | 39.00 | 129.00 | -45.00 | -7.00 | 76.00 | 63.00 |
| Change In Receivables | 4.00 | -93.00 | -87.00 | -126.00 | 122.00 | -31.00 | -100.00 | -28.00 |
| Change In Working Capital | -35.00 | -71.00 | -144.00 | 52.00 | 71.00 | -84.00 | -67.00 | -18.00 |
| Direct Taxes Paid | -49.00 | -60.00 | -42.00 | -28.00 | -25.00 | -49.00 | -45.00 | -41.00 |
| Dividends Paid | -34.00 | -25.00 | -10.00 | -10.00 | -37.00 | -45.00 | -33.00 | -11.00 |
| Dividends Received | 33.00 | 17.00 | 6.00 | 4.00 | 25.00 | 33.00 | 21.00 | 14.00 |
| Interest Paid | -68.00 | -48.00 | -39.00 | -35.00 | -52.00 | -47.00 | -45.00 | -44.00 |
| Interest Received | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 |
| Net Cash Flow | -9.00 | 20.00 | -34.00 | - | 24.00 | 7.00 | 16.00 | 5.00 |
| Other Cash Financing Items Paid | -5.00 | -5.00 | -18.00 | -18.00 | - | - | 28.00 | - |
| Other Cash Investing Items Paid | 9.00 | - | -22.00 | -1.00 | - | - | - | - |
| Profit From Operations | 317.00 | 318.00 | 201.00 | 108.00 | 134.00 | 244.00 | 244.00 | 219.00 |
๐งพ Shareholding Pattern
| Nse Code | Date | Promoters | Fii | Dii | Public | Others |
|---|---|---|---|---|---|---|
| Raneholdin | 2024-12-31 | - | 0.85 | 3.81 | 48.78 | 0.00 |
| Raneholdin | 2024-09-30 | - | 0.92 | 3.14 | 49.38 | 0.00 |
| Raneholdin | 2024-06-30 | - | 0.49 | 1.77 | 51.17 | 0.00 |
| Raneholdin | 2024-03-31 | - | 0.40 | 1.59 | 51.43 | 0.00 |
๐ฌ
Stock Chat