Ptc India Financial Services Ltd
PFS
Finance
โน 37.01
Price
โน 2,368
Market Cap
Small Cap
10.91
P/E Ratio
๐ Score Snapshot
8.29 / 25
Performance
25 / 25
Valuation
5.0 / 20
Growth
7.0 / 30
Profitability
45.29 / 100
Risky
๐ข Company Overview
โณ Loading company overview...
๐ค CARL Insights
โณ Loading CARL insights...
๐ Net Profit (Yearly)
๐ Sales (Yearly)
๐ Quarterly Sales Trend
๐ Quarterly Net Profit
๐ Yearly Ratios
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| Adj Cash EPS | 13.02 | 32.44 | 20.36 | 27.77 | 2.95 | 33.23 | -11.37 | -37.36 |
| Adj Cash PAT | 836.00 | 2,089 | 1,308 | 1,787 | 192.00 | 2,138 | -728.97 | -2,395 |
| Adj Cash PAT To PAT | 3.85 | 12.97 | 7.43 | 13.75 | 7.38 | 19.44 | -3.96 | 23.95 |
| Adj Cash PE | 2.49 | 1.33 | 0.62 | 0.61 | 6.35 | 0.24 | - | - |
| Adj EPS | 3.38 | 2.50 | 2.74 | 2.02 | 0.40 | 1.71 | 2.87 | -1.56 |
| Adj Number Of Shares | 64.20 | 64.40 | 64.23 | 64.36 | 65.00 | 64.33 | 64.11 | 64.10 |
| Adj PE | 9.59 | 17.29 | 4.60 | 8.39 | 46.88 | 4.70 | 5.94 | - |
| Adj Peg | 0.27 | - | 0.13 | 0.02 | - | - | - | - |
| Bvps | 42.90 | 39.41 | 38.02 | 35.18 | 32.60 | 32.88 | 32.23 | 30.25 |
| Cash Conversion Cycle | - | - | 2.00 | - | 1.00 | 1.00 | 2.00 | 2.00 |
| Cash Revenue | 633.00 | 767.00 | 792.00 | 971.00 | 1,139 | 1,369 | 1,332 | 1,185 |
| Cash Revenue To Revenue | 1.00 | 1.01 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Dso | - | - | 2.00 | - | 1.00 | 1.00 | 2.00 | 2.00 |
| Dividend Yield | - | - | 8.03 | - | - | 5.53 | 4.71 | 0.78 |
| Fcfe | -218.00 | 904.01 | -708.97 | -253.99 | 117.00 | 490.00 | -47.97 | -2,405 |
| Fcfe Margin | -34.44 | 117.86 | -89.52 | -26.16 | 10.27 | 35.79 | -3.60 | -202.95 |
| Fcfe To Adj PAT | -1.00 | 5.61 | -4.03 | -1.95 | 4.50 | 4.45 | -0.26 | 24.05 |
| Market Cap | 2,081 | 2,784 | 810.58 | 1,091 | 1,219 | 517.21 | 1,093 | 1,673 |
| PB | 0.76 | 1.10 | 0.33 | 0.48 | 0.58 | 0.24 | 0.53 | 0.86 |
| PE | 9.59 | 17.29 | 4.61 | 8.39 | 46.88 | 4.70 | 5.94 | - |
| Peg | 0.27 | - | 0.13 | 0.02 | - | - | - | - |
| PS | 3.29 | 3.66 | 1.02 | 1.13 | 1.07 | 0.38 | 0.82 | 1.41 |
| ROE | 8.20 | 6.47 | 7.48 | 5.93 | 1.23 | 5.26 | 9.19 | -4.59 |
| Share Price | 32.41 | 43.23 | 12.62 | 16.95 | 18.75 | 8.04 | 17.05 | 26.10 |
๐ Quarterly Results
| Metric | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 151.00 | 158.00 | 163.00 | 161.00 | 176.00 | 204.00 | 190.00 | 190.00 | 194.00 | 194.00 | 196.00 | 207.00 | 228.00 | 229.00 |
| Interest | 72.00 | 78.00 | 83.00 | 88.00 | 92.00 | 103.00 | 107.00 | 108.00 | 105.00 | 108.00 | 107.00 | 113.00 | 135.00 | 136.00 |
| Expenses - | 7.00 | -2.00 | 15.00 | 12.00 | 64.00 | 32.00 | 14.00 | 34.00 | 48.00 | 36.00 | 17.00 | 25.00 | 61.00 | 94.00 |
| Other Income - | 4.56 | 0.05 | 0.01 | 0.01 | 0.45 | - | 11.56 | 3.48 | 5.95 | 0.02 | 0.01 | 0.21 | 3.26 | 12.35 |
| Depreciation | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 |
| Profit Before Tax | 75.00 | 81.00 | 63.00 | 59.00 | 19.00 | 67.00 | 80.00 | 49.00 | 45.00 | 49.00 | 70.00 | 68.00 | 34.00 | 9.00 |
| Tax % | 22.67 | 17.28 | 25.40 | 25.42 | 26.32 | 25.37 | 25.00 | 24.49 | 20.00 | 26.53 | 24.29 | 25.00 | 26.47 | 22.22 |
| Net Profit - | 58.00 | 67.00 | 47.00 | 44.00 | 14.00 | 50.00 | 60.00 | 37.00 | 36.00 | 36.00 | 53.00 | 51.00 | 25.00 | 7.00 |
| Profit For PE | 58.00 | 67.00 | 47.00 | 44.00 | 14.00 | 50.00 | 60.00 | 37.00 | 36.00 | 36.00 | 53.00 | 51.00 | 25.00 | 7.00 |
| Profit For EPS | 58.00 | 67.00 | 47.00 | 44.00 | 14.00 | 50.00 | 60.00 | 37.00 | 36.00 | 36.00 | 53.00 | 51.00 | 25.00 | 7.00 |
| EPS In Rs | 0.91 | 1.05 | 0.74 | 0.69 | 0.22 | 0.78 | 0.93 | 0.57 | 0.57 | 0.56 | 0.82 | 0.79 | 0.39 | 0.11 |
| PAT Margin % | 38.41 | 42.41 | 28.83 | 27.33 | 7.95 | 24.51 | 31.58 | 19.47 | 18.56 | 18.56 | 27.04 | 24.64 | 10.96 | 3.06 |
| PBT Margin | 49.67 | 51.27 | 38.65 | 36.65 | 10.80 | 32.84 | 42.11 | 25.79 | 23.20 | 25.26 | 35.71 | 32.85 | 14.91 | 3.93 |
| Tax | 17.00 | 14.00 | 16.00 | 15.00 | 5.00 | 17.00 | 20.00 | 12.00 | 9.00 | 13.00 | 17.00 | 17.00 | 9.00 | 2.00 |
| Yoy Profit Growth % | 320.00 | 33.00 | -21.00 | 21.00 | -62.00 | 39.00 | 14.00 | -27.00 | 46.00 | 422.00 | - | 11.00 | 147.00 | -67.00 |
| Adj PAT | 58.00 | 67.00 | 47.00 | 44.00 | 14.00 | 50.00 | 60.00 | 37.00 | 36.00 | 36.00 | 53.00 | 51.00 | 25.00 | 7.00 |
| Adj PAT Margin | 38.41 | 42.41 | 28.83 | 27.33 | 7.95 | 24.51 | 31.58 | 19.47 | 18.56 | 18.56 | 27.04 | 24.64 | 10.96 | 3.06 |
๐ฐ Profit & Loss
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 633.00 | 761.00 | 797.00 | 968.00 | 1,139 | 1,364 | 1,336 | 1,185 | 1,351 | 1,187 | 802.00 | 546.00 |
| Interest | 321.00 | 410.00 | 432.00 | 580.00 | 752.00 | 948.00 | 944.00 | 685.00 | 645.00 | 530.00 | 417.00 | 221.00 |
| Expenses - | 32.00 | 144.00 | 127.00 | 209.00 | 289.00 | 243.00 | 108.00 | 647.00 | 175.00 | 121.00 | 135.00 | 36.00 |
| Other Income - | 4.63 | 15.48 | - | 0.58 | 0.24 | 5.28 | 0.03 | 0.34 | 1.08 | - | - | - |
| Exceptional Items | - | 0.02 | 0.04 | 0.02 | -0.01 | - | 0.05 | - | - | -0.01 | - | -0.02 |
| Depreciation | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 |
| Profit Before Tax | 279.00 | 216.00 | 232.00 | 174.00 | 93.00 | 172.00 | 281.00 | -150.00 | 529.00 | 531.00 | 245.00 | 285.00 |
| Tax % | 22.22 | 25.46 | 24.14 | 25.29 | 72.04 | 36.05 | 34.52 | 33.33 | 34.78 | 26.37 | 34.29 | 27.02 |
| Net Profit - | 217.00 | 161.00 | 176.00 | 130.00 | 26.00 | 110.00 | 184.00 | -100.00 | 345.00 | 391.00 | 161.00 | 208.00 |
| Profit For PE | 217.00 | 161.00 | 176.00 | 130.00 | 26.00 | 110.00 | 184.00 | -100.00 | 345.00 | 391.00 | 161.00 | 208.00 |
| Profit For EPS | 217.00 | 161.00 | 176.00 | 130.00 | 26.00 | 110.00 | 184.00 | -100.00 | 345.00 | 391.00 | 161.00 | 208.00 |
| EPS In Rs | 3.38 | 2.50 | 2.74 | 2.02 | 0.40 | 1.71 | 2.87 | -1.56 | 5.38 | 6.96 | 2.86 | 3.70 |
| Dividend Payout % | - | - | 37.00 | - | - | 26.00 | 28.00 | -13.00 | 28.00 | 17.00 | 35.00 | 27.00 |
| PAT Margin % | 34.28 | 21.16 | 22.08 | 13.43 | 2.28 | 8.06 | 13.77 | -8.44 | 25.54 | 32.94 | 20.07 | 38.10 |
| PBT Margin | 44.08 | 28.38 | 29.11 | 17.98 | 8.17 | 12.61 | 21.03 | -12.66 | 39.16 | 44.73 | 30.55 | 52.20 |
| Tax | 62.00 | 55.00 | 56.00 | 44.00 | 67.00 | 62.00 | 97.00 | -50.00 | 184.00 | 140.00 | 84.00 | 77.00 |
| Adj PAT | 217.00 | 161.01 | 176.03 | 130.01 | 26.00 | 110.00 | 184.03 | -100.00 | 345.00 | 390.99 | 161.00 | 207.99 |
| Adj PAT Margin | 34.28 | 21.16 | 22.09 | 13.43 | 2.28 | 8.06 | 13.77 | -8.44 | 25.54 | 32.94 | 20.07 | 38.09 |
๐ฆ Balance Sheet
| Metric | Mar 2025 | Sep 2024 | Mar 2024 | Sep 2023 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Accumulated Depreciation | - | - | 49.87 | - | 43.78 | 53.66 | 47.83 | 42.01 | 35.76 | 33.46 |
| Average Total Assets | 6,104 | 6,699 | 7,080 | - | 8,575 | 10,524 | 11,587 | 12,418 | 12,754 | 11,534 |
| Average Total Equity | 2,646 | 2,552 | 2,490 | - | 2,353 | 2,192 | 2,117 | 2,090 | 2,002 | 2,179 |
| Cwip | - | - | - | - | - | - | - | - | - | - |
| Cash Equivalents | 1,112 | 1,174 | 1,505 | 515.00 | 590.00 | 957.00 | 855.00 | 433.00 | 39.00 | 58.00 |
| Fixed Assets | 23.00 | 23.00 | 25.00 | 28.00 | 30.00 | 12.00 | 16.00 | 22.00 | 12.00 | 14.00 |
| Gross Block | - | - | 75.31 | - | 74.20 | 65.23 | 64.11 | 63.90 | 48.07 | 47.65 |
| Investments | 268.00 | 110.00 | 122.00 | 88.00 | 91.00 | 350.00 | 373.00 | 356.00 | 96.00 | 63.00 |
| Lease Liabilities | 16.00 | 18.00 | - | 22.00 | - | - | - | - | - | - |
| Loans N Advances | 4,186 | 4,644 | 22.00 | - | -1.00 | 84.00 | 218.00 | 294.00 | 171.00 | 41.00 |
| Long Term Borrowings | 2,845 | 3,330 | - | 4,792 | - | - | - | 9,275 | 10,918 | 9,834 |
| Net Debt | 1,481 | 2,064 | 2,299 | 4,210 | 4,441 | 5,814 | 7,946 | 8,486 | 10,783 | 10,108 |
| Other Asset Items | 93.00 | 85.00 | 4,850 | 6,725 | 6,919 | 8,113 | 10,066 | 10,533 | 12,867 | 12,133 |
| Other Borrowings | - | - | 3,926 | - | 5,122 | 7,121 | 9,174 | - | - | - |
| Other Liability Items | 61.00 | 58.00 | 59.00 | 71.00 | 68.00 | 129.00 | 236.00 | 245.00 | 205.00 | 142.00 |
| Reserves | 2,112 | 1,988 | 1,896 | 1,833 | 1,800 | 1,622 | 1,477 | 1,473 | 1,424 | 1,297 |
| Share Capital | 642.00 | 642.00 | 642.00 | 642.00 | 642.00 | 642.00 | 642.00 | 642.00 | 642.00 | 642.00 |
| Short Term Borrowings | - | - | - | - | - | - | - | - | - | 395.00 |
| Short Term Loans And Advances | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 5,683 | 6,037 | 6,525 | 7,361 | 7,634 | 9,516 | 11,532 | 11,642 | 13,193 | 12,315 |
| Total Borrowings | 2,861 | 3,348 | 3,926 | 4,813 | 5,122 | 7,121 | 9,174 | 9,275 | 10,918 | 10,229 |
| Total Equity | 2,754 | 2,630 | 2,538 | 2,475 | 2,442 | 2,264 | 2,119 | 2,115 | 2,066 | 1,939 |
| Total Equity And Liabilities | 5,683 | 6,037 | 6,525 | 7,361 | 7,634 | 9,516 | 11,532 | 11,642 | 13,193 | 12,315 |
| Total Liabilities | 2,929 | 3,407 | 3,987 | 4,886 | 5,192 | 7,252 | 9,413 | 9,527 | 11,127 | 10,376 |
| Trade Payables | 6.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 7.00 | 3.00 | 5.00 |
| Trade Receivables | - | 2.00 | 1.00 | 10.00 | 8.00 | 2.00 | 8.00 | 8.00 | 18.00 | 12.00 |
๐ต Cash Flows
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash From Financing Activity | -1,383 | -1,669 | -2,459 | -2,719 | -883.00 | -2,652 | -257.00 | 1,338 |
| Cash From Investing Activity | 776.00 | -689.00 | 259.00 | -154.00 | -162.00 | -386.00 | - | -13.00 |
| Cash From Operating Activity | 1,139 | 2,563 | 1,887 | 2,721 | 1,311 | 3,228 | 236.00 | -1,302 |
| Cash Paid For Loan Advances | 612.00 | 1,925 | 1,143 | 1,734 | 176.00 | 1,995 | -963.00 | -2,293 |
| Cash Paid For Purchase Of Fixed Assets | -4.00 | -1.00 | - | -2.00 | - | - | -1.00 | -13.00 |
| Cash Paid For Purchase Of Investments | -161.00 | - | - | -15.00 | -45.00 | -205.00 | - | - |
| Cash Paid For Redemption Of Debentures | - | - | - | -510.00 | -72.00 | -220.00 | -455.00 | - |
| Cash Paid For Repayment Of Borrowings | -1,157 | -2,008 | -2,533 | -7,254 | -1,923 | -2,460 | -2,940 | - |
| Cash Received From Borrowings | 100.00 | 818.00 | 510.00 | 5,719 | 1,619 | 926.00 | 4,074 | - |
| Cash Received From Issue Of Debentures | - | - | - | - | 295.00 | 100.00 | - | - |
| Cash Received From Issue Of Shares | - | - | - | - | - | - | - | - |
| Cash Received From Sale Of Investments | 17.00 | 23.00 | 258.00 | 50.00 | 23.00 | 24.00 | - | - |
| Change In Other Working Capital Items | 3.00 | -3.00 | -6.00 | -78.00 | -6.00 | 25.00 | 56.00 | -3.00 |
| Change In Payables | 4.00 | - | - | -1.00 | -4.00 | 3.00 | -2.00 | 1.00 |
| Change In Receivables | - | 6.00 | -5.00 | 3.00 | - | 5.00 | -4.00 | - |
| Change In Working Capital | 619.00 | 1,928 | 1,132 | 1,657 | 166.00 | 2,028 | -913.00 | -2,295 |
| Direct Taxes Paid | -67.00 | -75.00 | - | - | - | -123.00 | -129.00 | -151.00 |
| Dividends Paid | - | -64.00 | - | - | -29.00 | -51.00 | -13.00 | -96.00 |
| Interest Paid | -320.00 | -409.00 | -430.00 | -668.00 | -768.00 | -936.00 | -922.00 | -676.00 |
| Net Cash Flow | 532.00 | 205.00 | -312.00 | -151.00 | 266.00 | 191.00 | -21.00 | 24.00 |
| Other Cash Financing Items Paid | -6.00 | -6.00 | -5.00 | -5.00 | -4.00 | -11.00 | -3.00 | 2,110 |
| Other Cash Investing Items Paid | 923.00 | -712.00 | 2.00 | -188.00 | -139.00 | -204.00 | - | - |
| Other Cash Operating Items Paid | - | - | 10.00 | 131.00 | 47.00 | - | - | - |
| Profit From Operations | 588.00 | 710.00 | 746.00 | 933.00 | 1,098 | 1,323 | 1,278 | 1,144 |
๐งพ Shareholding Pattern
| Nse Code | Date | Promoters | Fii | Dii | Public | Others |
|---|---|---|---|---|---|---|
| Pfs | 2025-03-31 | - | 2.07 | 5.42 | 27.51 | 0.00 |
| Pfs | 2024-12-31 | - | 2.03 | 5.48 | 27.51 | 0.00 |
| Pfs | 2024-09-30 | - | 2.05 | 5.00 | 27.96 | 0.00 |
| Pfs | 2024-06-30 | - | 2.36 | 2.86 | 29.79 | 0.00 |
๐ฌ
Stock Chat