Onesource Specialty Pharma Ltd

ONESOURCE
Miscellaneous
โ‚น 2,013
Price
โ‚น 23,078
Market Cap
Large Cap
282.37
P/E Ratio

๐Ÿ“Š Score Snapshot

-21.83 / 25
Performance
25 / 25
Valuation
0.0 / 20
Growth
7.0 / 30
Profitability
10.17 / 100
Avoid

๐Ÿข Company Overview

โณ Loading company overview...

๐Ÿค– CARL Insights

โณ Loading CARL insights...

๐Ÿ“ˆ Net Profit (Yearly)

๐Ÿ“Š Sales (Yearly)

๐Ÿ“‰ Quarterly Sales Trend

๐Ÿ“‰ Quarterly Net Profit

๐Ÿ“ˆ Yearly Ratios

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Adj Cash EBITDA 64.00 -82.00 -136.00 -332.00 -118.00
Adj Cash EBITDA Margin 5.39 -67.77 -230.51 -310.28 -621.05
Adj Cash EBITDA To EBITDA 0.13 1.05 0.86 - 1.66
Adj Cash EPS -40.81 - - - -
Adj Cash PAT -467.65 -542.00 -1,306 -694.00 -168.00
Adj Cash PAT To PAT 9.81 1.01 0.98 1.92 1.39
Adj EPS -4.16 - - - -
Adj EV To Cash EBITDA 301.49 - - - -
Adj EV To EBITDA 39.87 - - - -
Adj Number Of Shares 11.46 - - - -
Adj PE 356.65 - - - -
Bvps 513.09 - - - -
Cash Conversion Cycle 91.00 212.00 232.00 67.00 -637.00
Cash ROCE -9.23 -15.05 -9.37 -58.86 -
Cash Roic -9.96 -16.49 -10.28 -64.96 -
Cash Revenue 1,188 121.00 59.00 107.00 19.00
Cash Revenue To Revenue 0.82 0.70 1.51 0.84 0.90
Dio 133.00 258.00 615.00 - 87.00
Dpo 147.00 163.00 420.00 - 762.00
Dso 105.00 117.00 36.00 67.00 38.00
EV 19,296 - - - -
EV To EBITDA 32.38 - - - -
Fcfe -748.65 -862.00 -1,617 -531.00 -425.00
Fcfe Margin -63.02 -712.40 -2,741 -496.26 -2,237
Fcfe To Adj PAT 15.71 1.60 1.22 1.47 3.51
Fcff -363.91 -201.00 -182.00 -991.00 -326.00
Fcff Margin -30.63 -166.12 -308.47 -926.17 -1,716
Fcff To NOPAT -7.12 1.27 0.81 17.39 3.08
Market Cap 18,671 - - - -
PB 3.18 - - - -
PS 12.92 - - - -
ROCE 1.43 -11.76 -11.66 -3.16 -
ROE -1.52 -91.11 -147.80 -40.49 -
Roic 1.40 -12.96 -12.76 -3.74 -
Share Price 1,629 - - - -

๐Ÿ“Š Quarterly Results

Metric Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Sales 426.00 393.00 334.00 78.00 73.00 56.00 34.00
Interest 33.00 46.00 45.00 20.00 20.00 26.00 25.00
Expenses - 243.00 251.00 257.00 73.00 76.00 67.00 72.00
Other Income - 2.89 6.72 4.40 1.21 2.64 1.15 0.09
Exceptional Items -0.69 -100.52 -5.82 - -0.02 -75.28 -32.33
Depreciation 68.00 69.00 68.00 19.00 20.00 20.00 18.00
Profit Before Tax 83.00 -67.00 -37.00 -33.00 -40.00 -130.00 -114.00
Tax % -18.07 -2.99 -13.51 - - - -
Net Profit - 98.00 -69.00 -42.00 -33.00 -40.00 -130.00 -114.00
Exceptional Items At -1.00 -95.00 -4.00 - - -75.00 -32.00
Profit For PE 99.00 26.00 -38.00 -33.00 -40.00 -55.00 -81.00
Profit For EPS 98.00 -69.00 -42.00 -33.00 -40.00 -130.00 -114.00
EPS In Rs 8.61 -6.02 - - - - -
PAT Margin % 23.00 -17.56 -12.57 -42.31 -54.79 -232.14 -335.29
PBT Margin 19.48 -17.05 -11.08 -42.31 -54.79 -232.14 -335.29
Tax -15.00 2.00 5.00 - - - -
Yoy Profit Growth % 347.00 147.00 53.00 - - - -
Adj Ebit 117.89 79.72 13.40 -12.79 -20.36 -29.85 -55.91
Adj EBITDA 185.89 148.72 81.40 6.21 -0.36 -9.85 -37.91
Adj EBITDA Margin 43.64 37.84 24.37 7.96 -0.49 -17.59 -111.50
Adj Ebit Margin 27.67 20.28 4.01 -16.40 -27.89 -53.30 -164.44
Adj PAT 97.19 -172.53 -48.61 -33.00 -40.02 -205.28 -146.33
Adj PAT Margin 22.81 -43.90 -14.55 -42.31 -54.82 -366.57 -430.38
Ebit 118.58 180.24 19.22 -12.79 -20.34 45.43 -23.58
EBITDA 186.58 249.24 87.22 6.21 -0.34 65.43 -5.58
EBITDA Margin 43.80 63.42 26.11 7.96 -0.47 116.84 -16.41
Ebit Margin 27.84 45.86 5.75 -16.40 -27.86 81.12 -69.35
NOPAT 135.78 75.18 10.22 -14.00 -23.00 -31.00 -56.00
NOPAT Margin 31.87 19.13 3.06 -17.95 -31.51 -55.36 -164.71
Operating Profit 115.00 73.00 9.00 -14.00 -23.00 -31.00 -56.00
Operating Profit Margin 27.00 18.58 2.69 -17.95 -31.51 -55.36 -164.71

๐Ÿ’ฐ Profit & Loss

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Sales 1,445 172.00 39.00 128.00 21.00
Interest 166.00 89.00 48.00 46.00 16.00
Expenses - 978.00 254.00 199.00 132.00 93.00
Other Income - 17.00 4.00 2.00 4.00 1.00
Exceptional Items -112.00 -147.00 -528.00 -131.00 -
Depreciation 274.00 76.00 66.00 53.00 34.00
Profit Before Tax -68.00 -391.00 -800.00 -231.00 -121.00
Tax % 73.53 - - - -
Net Profit - -18.00 -391.00 -800.00 -231.00 -121.00
Exceptional Items At -100.00 -122.00 -144.00 - -
Profit For PE 82.00 -269.00 -656.00 -231.00 -121.00
Profit For EPS -18.00 -391.00 -800.00 -231.00 -121.00
EPS In Rs -1.57 - - - -
PAT Margin % -1.25 -227.33 -2,051 -180.47 -576.19
PBT Margin -4.71 -227.33 -2,051 -180.47 -576.19
Tax -50.00 - - - -
Adj Ebit 210.00 -154.00 -224.00 -53.00 -105.00
Adj EBITDA 484.00 -78.00 -158.00 - -71.00
Adj EBITDA Margin 33.49 -45.35 -405.13 - -338.10
Adj Ebit Margin 14.53 -89.53 -574.36 -41.41 -500.00
Adj PAT -47.65 -538.00 -1,328 -362.00 -121.00
Adj PAT Margin -3.30 -312.79 -3,405 -282.81 -576.19
Ebit 322.00 -7.00 304.00 78.00 -105.00
EBITDA 596.00 69.00 370.00 131.00 -71.00
EBITDA Margin 41.25 40.12 948.72 102.34 -338.10
Ebit Margin 22.28 -4.07 779.49 60.94 -500.00
NOPAT 51.09 -158.00 -226.00 -57.00 -106.00
NOPAT Margin 3.54 -91.86 -579.49 -44.53 -504.76
Operating Profit 193.00 -158.00 -226.00 -57.00 -106.00
Operating Profit Margin 13.36 -91.86 -579.49 -44.53 -504.76

๐Ÿฆ Balance Sheet

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Accumulated Depreciation - 277.00 271.00 160.00 86.00
Advance From Customers - 86.00 54.00 19.00 5.00
Average Capital Employed 3,895 1,309 1,922 1,677 -
Average Invested Capital 3,655 1,219 1,770 1,526 -
Average Total Assets 4,488 1,720 2,228 1,850 -
Average Total Equity 3,138 590.50 898.50 894.00 -
Cwip 60.00 188.00 334.00 490.00 431.00
Capital Employed 6,822 968.00 1,650 2,193 1,161
Cash Equivalents 301.00 60.00 80.00 170.00 78.00
Fixed Assets 6,276 863.00 1,361 1,231 633.00
Gross Block - 1,139 1,633 1,392 718.00
Inventory 158.00 128.00 139.00 275.00 5.00
Invested Capital 6,432 878.00 1,560 1,981 1,070
Investments 16.00 20.00 4.00 - -
Lease Liabilities 171.00 9.00 28.00 27.00 -
Loans N Advances 74.00 10.00 5.00 42.00 14.00
Long Term Borrowings 219.00 272.00 335.00 597.00 309.00
Net Debt 625.00 491.00 780.00 1,012 308.00
Net Working Capital 96.00 -173.00 -135.00 260.00 6.00
Other Asset Items 249.00 102.00 87.00 210.00 96.00
Other Liability Items 552.00 291.00 216.00 167.00 49.00
Reserves 5,869 392.00 781.00 1,009 774.00
Share Capital 11.00 4.00 4.00 3.00 2.00
Short Term Borrowings 552.00 291.00 502.00 557.00 77.00
Total Assets 7,550 1,426 2,015 2,442 1,258
Total Borrowings 942.00 571.00 864.00 1,182 386.00
Total Equity 5,880 396.00 785.00 1,012 776.00
Total Equity And Liabilities 7,550 1,426 2,015 2,442 1,258
Total Liabilities 1,670 1,030 1,230 1,430 482.00
Trade Payables 176.00 81.00 95.00 63.00 43.00
Trade Receivables 417.00 55.00 4.00 24.00 2.00

๐Ÿ’ต Cash Flows

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021
Cash From Financing Activity 412.00 -391.00 118.00 1,162 381.00
Cash From Investing Activity -201.00 511.00 -68.00 -692.00 -207.00
Cash From Operating Activity -68.00 -107.00 -163.00 -416.00 -118.00
Cash Paid For Acquisition Of Companies - -4.00 - - -
Cash Paid For Investment In Subsidaries And Associates -141.00 -47.00 - - -
Cash Paid For Purchase Of Fixed Assets -128.00 -64.00 -44.00 -655.00 -207.00
Cash Paid For Purchase Of Investments - - -77.00 -38.00 -
Cash Paid For Redemption Of Debentures -440.00 -106.00 - - -
Cash Paid For Repayment Of Borrowings -191.00 -918.00 -489.00 -184.00 -143.00
Cash Received From Borrowings 145.00 352.00 106.00 949.00 59.00
Cash Received From Issue Of Debentures 200.00 391.00 50.00 - -
Cash Received From Issue Of Shares 876.00 - 565.00 466.00 481.00
Cash Received From Sale Of Investments 4.00 614.00 50.00 - -
Change In Inventory 44.00 - -58.00 -271.00 -5.00
Change In Other Working Capital Items -89.00 64.00 45.00 -52.00 -46.00
Change In Payables -118.00 -16.00 15.00 12.00 6.00
Change In Receivables -257.00 -51.00 20.00 -21.00 -2.00
Change In Working Capital -420.00 -4.00 22.00 -332.00 -47.00
Direct Taxes Paid -7.00 - 11.00 - -1.00
Interest Paid -157.00 -103.00 -105.00 -66.00 -16.00
Interest Received 13.00 3.00 3.00 1.00 1.00
Net Cash Flow 143.00 13.00 -112.00 54.00 56.00
Other Cash Financing Items Paid -21.00 -7.00 -9.00 -3.00 -
Other Cash Investing Items Paid -90.00 -39.00 - - -1.00
Profit From Operations 359.00 -103.00 -196.00 -84.00 -70.00

๐Ÿงพ Shareholding Pattern

Nse Code Date Promoters Fii Dii Public Others
Onesource 2025-03-31 - 18.54 18.03 29.18 0.00
Onesource 2025-01-31 - 17.44 12.56 32.24 0.00
Onesource 2024-12-31 - 17.44 12.56 32.24 0.00
๐Ÿ’ฌ
Stock Chat