Ntpc Green Energy Ltd

NTPCGREEN
Power Generation & Distribution
โ‚น 103.26
Price
โ‚น 86,985
Market Cap
Large Cap
156.07
P/E Ratio

๐Ÿ“Š Score Snapshot

5.79 / 25
Performance
16.13 / 25
Valuation
0.0 / 20
Growth
7.0 / 30
Profitability
28.91 / 100
Avoid

๐Ÿข Company Overview

โณ Loading company overview...

๐Ÿค– CARL Insights

โณ Loading CARL insights...

๐Ÿ“ˆ Net Profit (Yearly)

๐Ÿ“Š Sales (Yearly)

๐Ÿ“‰ Quarterly Sales Trend

๐Ÿ“‰ Quarterly Net Profit

๐Ÿ“ˆ Yearly Ratios

Metric Mar 2025 Mar 2024 Mar 2023
Adj Cash EBITDA 2,299 1,708 24.00
Adj Cash EBITDA Margin 95.83 106.88 10.08
Adj Cash EBITDA To EBITDA 1.06 0.94 0.16
Adj Cash EPS 0.71 - -
Adj Cash PAT 601.00 228.00 42.00
Adj Cash PAT To PAT 1.27 0.66 0.25
Adj Cash PE 140.15 - -
Adj EPS 0.56 - -
Adj EV To Cash EBITDA 42.13 - -
Adj EV To EBITDA 44.59 - -
Adj Number Of Shares 848.21 - -
Adj PE 177.69 - -
Bvps 21.85 - -
Cash Conversion Cycle 85.00 131.00 700.00
Cash ROCE -45.73 -45.65 -
Cash Roic -53.01 -46.83 -
Cash Revenue 2,399 1,598 238.00
Cash Revenue To Revenue 1.09 0.81 1.40
Dso 85.00 131.00 700.00
EV 96,860 - -
EV To EBITDA 44.59 - -
Fcfe -8,652 -213.00 3,631
Fcfe Margin -360.65 -13.33 1,526
Fcfe To Adj PAT -18.25 -0.62 21.23
Fcff -13,460 -7,156 -1,595
Fcff Margin -561.08 -447.79 -670.13
Fcff To NOPAT -16.01 -9.16 -4.85
Market Cap 84,227 - -
PB 4.54 - -
PE 177.32 - -
PS 38.11 - -
ROCE 3.54 5.37 -
ROE 3.83 6.20 -
Roic 3.31 5.11 -
Share Price 99.30 - -

๐Ÿ“Š Quarterly Results

Metric Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023
Sales 680.00 622.00 505.00 504.00 578.00 508.00 446.00
Interest 193.00 177.00 206.00 195.00 183.00 181.00 174.00
Expenses - 77.00 62.00 82.00 85.00 65.00 71.00 51.00
Other Income - 89.00 129.00 76.00 21.00 29.00 45.00 17.00
Depreciation 223.00 206.00 195.00 182.00 175.00 173.00 159.00
Profit Before Tax 277.00 307.00 99.00 63.00 183.00 127.00 80.00
Tax % 20.58 24.10 33.33 41.27 24.04 36.22 30.00
Net Profit - 220.00 233.00 66.00 37.00 139.00 81.00 56.00
Minority Share - - - 1.00 - - -
Profit Excl Exceptional 220.00 233.00 66.00 37.00 139.00 81.00 56.00
Profit For PE 220.00 233.00 66.00 37.00 139.00 81.00 56.00
Profit For EPS 220.00 233.00 66.00 38.00 139.00 81.00 56.00
EPS In Rs 0.26 0.28 0.08 0.05 0.24 0.14 0.12
PAT Margin % 32.35 37.46 13.07 7.34 24.05 15.94 12.56
PBT Margin 40.74 49.36 19.60 12.50 31.66 25.00 17.94
Tax 57.00 74.00 33.00 26.00 44.00 46.00 24.00
Yoy Profit Growth % 59.00 188.00 18.00 - - - -
Adj Ebit 469.00 483.00 304.00 258.00 367.00 309.00 253.00
Adj EBITDA 692.00 689.00 499.00 440.00 542.00 482.00 412.00
Adj EBITDA Margin 101.76 110.77 98.81 87.30 93.77 94.88 92.38
Adj Ebit Margin 68.97 77.65 60.20 51.19 63.49 60.83 56.73
Adj PAT 220.00 233.00 66.00 37.00 139.00 81.00 56.00
Adj PAT Margin 32.35 37.46 13.07 7.34 24.05 15.94 12.56
Ebit 469.00 483.00 304.00 258.00 367.00 309.00 253.00
EBITDA 692.00 689.00 499.00 440.00 542.00 482.00 412.00
EBITDA Margin 101.76 110.77 98.81 87.30 93.77 94.88 92.38
Ebit Margin 68.97 77.65 60.20 51.19 63.49 60.83 56.73
NOPAT 301.80 268.69 152.01 139.19 256.74 168.38 165.20
NOPAT Margin 44.38 43.20 30.10 27.62 44.42 33.15 37.04
Operating Profit 380.00 354.00 228.00 237.00 338.00 264.00 236.00
Operating Profit Margin 55.88 56.91 45.15 47.02 58.48 51.97 52.91

๐Ÿ’ฐ Profit & Loss

Metric Mar 2025 Mar 2024 Mar 2023
Sales 2,210 1,963 170.00
Interest 761.00 694.00 51.00
Expenses - 294.00 215.00 18.00
Other Income - 256.00 77.00 1.00
Depreciation 758.00 643.00 50.00
Profit Before Tax 653.00 488.00 53.00
Tax % 27.41 29.30 -222.64
Net Profit - 474.00 345.00 171.00
Minority Share 1.00 - -
Profit Excl Exceptional 474.00 345.00 171.00
Profit For PE 474.00 345.00 171.00
Profit For EPS 475.00 345.00 171.00
EPS In Rs 0.56 - -
PAT Margin % 21.45 17.58 100.59
PBT Margin 29.55 24.86 31.18
Tax 179.00 143.00 -118.00
Adj Ebit 1,414 1,182 103.00
Adj EBITDA 2,172 1,825 153.00
Adj EBITDA Margin 98.28 92.97 90.00
Adj Ebit Margin 63.98 60.21 60.59
Adj PAT 474.00 345.00 171.00
Adj PAT Margin 21.45 17.58 100.59
Ebit 1,414 1,182 103.00
EBITDA 2,172 1,825 153.00
EBITDA Margin 98.28 92.97 90.00
Ebit Margin 63.98 60.21 60.59
NOPAT 840.59 781.24 329.09
NOPAT Margin 38.04 39.80 193.58
Operating Profit 1,158 1,105 102.00
Operating Profit Margin 52.40 56.29 60.00

๐Ÿฆ Balance Sheet

Metric Mar 2025 Sep 2024 Mar 2024 Mar 2023
Accumulated Depreciation - - 2,377 1,698
Advance From Customers - - 1.00 2.00
Average Capital Employed 29,031 - 15,557 -
Average Invested Capital 25,391 - 15,280 -
Average Total Assets 36,314 - 22,819 -
Average Total Equity 12,382 - 5,560 -
Cwip 13,983 9,031 7,138 1,749
Capital Employed 37,973 26,325 20,089 11,025
Cash Equivalents 3,517 1,455 472.00 73.00
Fixed Assets 21,816 19,076 17,573 14,758
Gross Block - - 19,950 16,456
Inventory 32.00 28.00 25.00 9.00
Invested Capital 31,169 24,768 19,613 10,948
Investments 3,199 17.00 - -
Lease Liabilities 1,469 987.00 1,059 719.00
Loans N Advances 88.00 85.00 4.00 5.00
Long Term Borrowings 17,301 16,402 12,165 5,244
Net Debt 12,725 16,572 13,385 6,064
Net Working Capital -4,630 -3,339 -5,098 -5,559
Non Controlling Interest 92.00 92.00 - -
Other Asset Items 2,270 2,255 1,290 1,512
Other Borrowings - - 1.00 -
Other Liability Items 7,359 5,991 7,055 7,302
Reserves 10,014 689.00 513.00 168.00
Share Capital 8,426 7,500 5,720 4,720
Short Term Borrowings 671.00 655.00 632.00 174.00
Total Assets 45,421 32,408 27,207 18,431
Total Borrowings 19,441 18,044 13,857 6,137
Total Equity 18,532 8,281 6,233 4,888
Total Equity And Liabilities 45,421 32,408 27,207 18,431
Total Liabilities 26,889 24,127 20,974 13,543
Trade Payables 89.00 92.00 62.00 102.00
Trade Receivables 516.00 461.00 705.00 326.00

๐Ÿ’ต Cash Flows

Metric Mar 2025 Mar 2024 Mar 2023
Cash From Financing Activity 15,715 7,671 10,360
Cash From Investing Activity -17,793 -9,207 -10,304
Cash From Operating Activity 1,999 1,579 17.00
Cash Paid For Investment In Subsidaries And Associates -3,201 - -1,094
Cash Paid For Purchase Of Fixed Assets -11,985 -8,463 -751.00
Cash Paid For Purchase Of Investments - -5.00 -78.00
Cash Paid For Repayment Of Borrowings -4,771 -310.00 -
Cash Received From Borrowings 9,946 7,689 5,384
Cash Received From Issue Of Shares 11,780 1,000 5,083
Change In Inventory -7.00 -15.00 2.00
Change In Other Working Capital Items -81.00 303.00 -214.00
Change In Payables 27.00 -40.00 14.00
Change In Receivables 189.00 -365.00 68.00
Change In Working Capital 127.00 -117.00 -129.00
Direct Taxes Paid -3.00 -3.00 -
Interest Paid -1,240 -685.00 -50.00
Interest Received 157.00 52.00 1.00
Net Cash Flow -80.00 43.00 73.00
Other Cash Financing Items Paid -1.00 -23.00 -57.00
Other Cash Investing Items Paid -2,764 -791.00 -8,382
Profit From Operations 1,874 1,699 146.00

๐Ÿงพ Shareholding Pattern

Nse Code Date Promoters Fii Dii Public Others
Ntpcgreen 2025-06-30 - 1.85 4.66 4.48 0.00
Ntpcgreen 2025-03-31 - 1.98 4.87 4.14 0.00
Ntpcgreen 2024-12-31 - 2.18 5.28 3.52 0.00
๐Ÿ’ฌ
Stock Chat