Netweb Technologies India Ltd

NETWEB
IT - Software
โ‚น 2,024
Price
โ‚น 11,452
Market Cap
Mid Cap
100.04
P/E Ratio

๐Ÿ“Š Score Snapshot

20.0 / 25
Performance
13.0 / 25
Valuation
0.4 / 20
Growth
7.0 / 30
Profitability
40.4 / 100
Risky

๐Ÿข Company Overview

โณ Loading company overview...

๐Ÿค– CARL Insights

โณ Loading CARL insights...

๐Ÿ“ˆ Net Profit (Yearly)

๐Ÿ“Š Sales (Yearly)

๐Ÿ“‰ Quarterly Sales Trend

๐Ÿ“‰ Quarterly Net Profit

๐Ÿ“ˆ Yearly Ratios

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Adj Cash EBITDA 29.39 46.53 38.68 10.91 -7.50 6.22 5.16
Adj Cash EBITDA Margin 3.03 6.73 10.43 4.85 -7.14 3.72 4.65
Adj Cash EBITDA To EBITDA 0.17 0.41 0.55 0.30 -0.45 0.67 0.72
Adj Cash EPS -4.61 1.45 - - - - -
Adj Cash PAT -26.00 8.19 15.00 -3.00 -16.00 1.00 1.00
Adj Cash PAT To PAT -0.23 0.11 0.32 -0.14 -2.00 0.25 0.33
Adj Cash PE - 1,135 - - - - -
Adj EPS 20.21 13.51 - - - - -
Adj EV To Cash EBITDA 284.03 195.24 - - - - -
Adj EV To EBITDA 49.28 79.32 - - - - -
Adj Number Of Shares 5.64 5.64 - - - - -
Adj PE 74.73 122.02 - - - - -
Adj Peg 1.51 - - - - - -
Bvps 93.97 74.82 - - - - -
Cash Conversion Cycle 84.00 85.00 69.00 86.00 97.00 28.00 35.00
Cash ROCE -6.97 -0.05 8.41 -4.82 -34.32 10.10 -
Cash Roic -11.00 -2.69 4.00 -3.08 -21.32 3.72 -
Cash Revenue 971.00 691.00 371.00 225.00 105.00 167.00 111.00
Cash Revenue To Revenue 0.85 0.95 0.83 0.91 0.73 1.07 0.85
Dio 92.00 77.00 61.00 75.00 100.00 32.00 29.00
Dpo 123.00 85.00 116.00 104.00 146.00 46.00 79.00
Dso 115.00 93.00 124.00 115.00 143.00 41.00 86.00
Dividend Yield 0.16 0.12 - - - - -
EV 8,348 9,085 - - - - -
EV To EBITDA 49.28 79.50 - - - - -
Fcfe -37.36 -30.26 2.82 -2.49 -2.34 2.37 -1.15
Fcfe Margin -3.85 -4.38 0.76 -1.11 -2.23 1.42 -1.04
Fcfe To Adj PAT -0.33 -0.40 0.06 -0.11 -0.29 0.59 -0.38
Fcff -40.70 -8.73 8.24 -3.80 -14.82 1.60 3.50
Fcff Margin -4.19 -1.26 2.22 -1.69 -14.11 0.96 3.15
Fcff To NOPAT -0.37 -0.12 0.17 -0.16 -1.46 0.29 0.78
Market Cap 8,520 9,297 - - - - -
PB 16.07 22.03 - - - - -
PE 74.74 122.37 - - - - -
Peg 1.49 - - - - - -
PS 7.41 12.84 - - - - -
ROCE 24.20 28.88 47.83 38.26 28.18 25.79 -
ROE 23.95 29.59 68.12 65.67 44.44 32.00 -
Roic 29.81 22.27 23.90 19.60 14.65 13.02 -
Share Price 1,511 1,648 - - - - -

๐Ÿ“Š Quarterly Results

Metric Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Sales 415.00 334.00 251.00 149.00 266.00 253.00 145.00 60.00 123.00 179.00 74.00 69.00
Interest 1.00 1.00 1.00 1.00 3.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00
Expenses - 355.00 290.00 215.00 129.00 225.00 219.00 126.00 51.00 108.00 147.00 60.00 60.00
Other Income - 2.50 1.56 2.05 3.89 3.94 4.51 3.02 0.42 1.23 0.12 0.16 0.10
Depreciation 3.00 3.00 3.00 2.00 2.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00
Profit Before Tax 58.00 41.00 34.00 21.00 40.00 35.00 20.00 7.00 14.00 29.00 12.00 8.00
Tax % 25.86 26.83 23.53 28.57 25.00 25.71 25.00 28.57 21.43 24.14 25.00 25.00
Net Profit - 43.00 30.00 26.00 15.00 30.00 26.00 15.00 5.00 11.00 22.00 9.00 6.00
Profit For PE 42.99 30.32 25.72 15.44 29.66 26.01 15.14 5.09 10.53 21.68 9.13 5.61
Profit For EPS 42.99 30.32 25.72 15.44 29.66 26.01 15.14 5.09 10.53 21.68 9.13 5.61
EPS In Rs 7.59 5.38 4.56 2.74 5.26 4.64 2.70 0.98 2.07 38.32 16.14 9.91
PAT Margin % 10.36 8.98 10.36 10.07 11.28 10.28 10.34 8.33 8.94 12.29 12.16 8.70
PBT Margin 13.98 12.28 13.55 14.09 15.04 13.83 13.79 11.67 11.38 16.20 16.22 11.59
Tax 15.00 11.00 8.00 6.00 10.00 9.00 5.00 2.00 3.00 7.00 3.00 2.00
Yoy Profit Growth % 44.94 16.57 69.88 203.34 181.67 19.97 65.83 -9.27 - - - -
Adj Ebit 59.50 42.56 35.05 21.89 42.94 36.51 21.02 8.42 15.23 31.12 13.16 8.10
Adj EBITDA 62.50 45.56 38.05 23.89 44.94 38.51 22.02 9.42 16.23 32.12 14.16 9.10
Adj EBITDA Margin 15.06 13.64 15.16 16.03 16.89 15.22 15.19 15.70 13.20 17.94 19.14 13.19
Adj Ebit Margin 14.34 12.74 13.96 14.69 16.14 14.43 14.50 14.03 12.38 17.39 17.78 11.74
Adj PAT 43.00 30.00 26.00 15.00 30.00 26.00 15.00 5.00 11.00 22.00 9.00 6.00
Adj PAT Margin 10.36 8.98 10.36 10.07 11.28 10.28 10.34 8.33 8.94 12.29 12.16 8.70
Ebit 59.50 42.56 35.05 21.89 42.94 36.51 21.02 8.42 15.23 31.12 13.16 8.10
EBITDA 62.50 45.56 38.05 23.89 44.94 38.51 22.02 9.42 16.23 32.12 14.16 9.10
EBITDA Margin 15.06 13.64 15.16 16.03 16.89 15.22 15.19 15.70 13.20 17.94 19.14 13.19
Ebit Margin 14.34 12.74 13.96 14.69 16.14 14.43 14.50 14.03 12.38 17.39 17.78 11.74
NOPAT 42.26 30.00 25.24 12.86 29.25 23.77 13.50 5.71 11.00 23.52 9.75 6.00
NOPAT Margin 10.18 8.98 10.06 8.63 11.00 9.40 9.31 9.52 8.94 13.14 13.18 8.70
Operating Profit 57.00 41.00 33.00 18.00 39.00 32.00 18.00 8.00 14.00 31.00 13.00 8.00
Operating Profit Margin 13.73 12.28 13.15 12.08 14.66 12.65 12.41 13.33 11.38 17.32 17.57 11.59

๐Ÿ’ฐ Profit & Loss

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Sales 1,149 724.00 445.00 247.00 143.00 156.00 130.00
Interest 4.00 6.00 4.00 4.00 3.00 3.00 2.00
Expenses - 989.00 621.00 375.00 212.00 128.00 148.00 123.00
Other Income - 9.39 11.53 0.68 0.91 1.50 1.22 0.16
Exceptional Items - 0.25 - - - - -
Depreciation 11.00 6.00 4.00 2.00 1.00 1.00 1.00
Profit Before Tax 154.00 102.00 63.00 30.00 11.00 5.00 4.00
Tax % 25.97 25.49 25.40 26.67 27.27 20.00 25.00
Net Profit - 114.00 76.00 47.00 22.00 8.00 4.00 3.00
Profit For PE 114.00 76.00 47.00 22.00 8.00 4.00 3.00
Profit For EPS 114.00 76.00 47.00 22.00 8.00 4.00 3.00
EPS In Rs 20.21 13.47 - - - - -
Dividend Payout % 12.00 15.00 5.00 - - - -
PAT Margin % 9.92 10.50 10.56 8.91 5.59 2.56 2.31
PBT Margin 13.40 14.09 14.16 12.15 7.69 3.21 3.08
Tax 40.00 26.00 16.00 8.00 3.00 1.00 1.00
Adj Ebit 158.39 108.53 66.68 33.91 15.50 8.22 6.16
Adj EBITDA 169.39 114.53 70.68 35.91 16.50 9.22 7.16
Adj EBITDA Margin 14.74 15.82 15.88 14.54 11.54 5.91 5.51
Adj Ebit Margin 13.79 14.99 14.98 13.73 10.84 5.27 4.74
Adj PAT 114.00 76.19 47.00 22.00 8.00 4.00 3.00
Adj PAT Margin 9.92 10.52 10.56 8.91 5.59 2.56 2.31
Ebit 158.39 108.28 66.68 33.91 15.50 8.22 6.16
EBITDA 169.39 114.28 70.68 35.91 16.50 9.22 7.16
EBITDA Margin 14.74 15.78 15.88 14.54 11.54 5.91 5.51
Ebit Margin 13.79 14.96 14.98 13.73 10.84 5.27 4.74
NOPAT 110.30 72.27 49.24 24.20 10.18 5.60 4.50
NOPAT Margin 9.60 9.98 11.07 9.80 7.12 3.59 3.46
Operating Profit 149.00 97.00 66.00 33.00 14.00 7.00 6.00
Operating Profit Margin 12.97 13.40 14.83 13.36 9.79 4.49 4.62

๐Ÿฆ Balance Sheet

Metric Mar 2025 Sep 2024 Mar 2024 Sep 2023 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Accumulated Depreciation - - 10.58 - 4.98 4.33 2.79 1.34 3.14
Advance From Customers - - 20.00 - 8.00 3.00 3.00 1.00 1.00
Average Capital Employed 484.50 424.00 280.00 - 104.00 65.00 40.00 25.50 -
Average Invested Capital 370.00 266.50 324.50 - 206.00 123.50 69.50 43.00 -
Average Total Assets 752.50 602.00 439.00 - 207.50 129.50 80.50 51.00 -
Average Total Equity 476.00 414.00 257.50 - 69.00 33.50 18.00 12.50 -
Cwip 6.00 3.00 1.00 3.00 2.00 1.00 - - -
Capital Employed 538.00 464.00 431.00 384.00 129.00 79.00 51.00 29.00 22.00
Cash Equivalents 180.00 115.00 222.00 195.00 14.00 8.00 7.00 7.00 4.00
Fixed Assets 51.00 48.00 44.00 28.00 23.00 10.00 7.00 6.00 4.00
Gross Block - - 54.76 - 28.34 14.70 9.38 7.56 7.28
Inventory 223.00 247.00 115.00 67.00 54.00 38.00 29.00 11.00 8.00
Invested Capital 356.00 344.00 384.00 189.00 265.00 147.00 100.00 39.00 47.00
Lease Liabilities 6.68 6.99 7.95 8.26 5.20 0.92 1.44 1.61 -
Loans N Advances 4.00 4.00 10.00 - 3.00 2.00 1.00 - -
Long Term Borrowings 1.03 1.14 1.27 3.85 9.31 14.44 14.39 10.52 6.95
Net Debt -172.00 -107.00 -212.00 -182.00 22.00 26.00 24.00 8.00 7.00
Net Working Capital 299.00 293.00 339.00 158.00 240.00 136.00 93.00 33.00 43.00
Other Asset Items 69.00 70.00 37.00 26.00 19.00 12.00 11.00 8.00 4.00
Other Borrowings - - - - - - - 0.01 0.89
Other Liability Items 57.00 43.00 34.00 25.00 26.00 14.00 13.00 5.00 5.00
Reserves 519.00 445.00 411.00 361.00 83.00 39.00 16.00 8.00 5.00
Share Capital 11.00 11.00 11.00 11.00 10.00 6.00 6.00 6.00 6.00
Short Term Borrowings 0.24 0.31 0.36 0.58 21.09 19.13 14.71 3.09 3.41
Total Assets 893.00 739.00 612.00 465.00 266.00 149.00 110.00 51.00 51.00
Total Borrowings 8.00 8.00 10.00 13.00 36.00 34.00 31.00 15.00 11.00
Total Equity 530.00 456.00 422.00 372.00 93.00 45.00 22.00 14.00 11.00
Total Equity And Liabilities 893.00 739.00 612.00 465.00 266.00 149.00 110.00 51.00 51.00
Total Liabilities 363.00 283.00 190.00 93.00 173.00 104.00 88.00 37.00 40.00
Trade Payables 298.00 232.00 127.00 56.00 103.00 53.00 43.00 16.00 23.00
Trade Receivables 362.00 251.00 368.00 146.00 304.00 156.00 112.00 36.00 60.00

๐Ÿ’ต Cash Flows

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Cash From Financing Activity -18.00 209.00 -8.00 - 12.00 1.00 -2.00
Cash From Investing Activity 112.00 -145.00 -14.00 -5.00 -2.00 -3.00 -1.00
Cash From Operating Activity -13.00 18.00 27.00 5.00 -10.00 3.00 3.00
Cash Paid For Loan Advances - - - - - -3.00 -2.00
Cash Paid For Purchase Of Fixed Assets -25.00 -19.00 -13.00 -5.00 -2.00 -2.00 -
Cash Paid For Purchase Of Investments - -129.00 - - - - -
Cash Paid For Repayment Of Borrowings -0.36 -30.18 -7.04 -8.59 -3.88 -1.91 -3.15
Cash Received From Borrowings - 4.73 3.86 12.10 18.54 4.28 -
Cash Received From Issue Of Shares 0.06 257.06 - - - - 2.80
Cash Received From Sale Of Fixed Assets 3.00 - - - - - -
Cash Received From Sale Of Investments 122.00 - - - - - -
Change In Inventory -108.00 -61.00 -16.00 -9.00 -18.00 -2.00 -2.00
Change In Other Working Capital Items -26.00 2.00 7.00 -5.00 5.00 -1.00 1.00
Change In Payables 172.00 23.00 51.00 11.00 28.00 -8.00 19.00
Change In Receivables -178.00 -33.00 -74.00 -22.00 -38.00 11.00 -19.00
Change In Working Capital -140.00 -68.00 -32.00 -25.00 -24.00 -3.00 -2.00
Direct Taxes Paid -39.00 -33.00 -13.00 -5.00 -1.00 -2.00 -1.00
Dividends Paid -11.27 -2.55 - - - - -
Interest Paid -4.01 -6.34 -4.08 -2.71 -2.50 -1.51 -1.41
Interest Received 13.00 3.00 - - - - -
Net Cash Flow 80.00 83.00 5.00 - - 1.00 -
Other Cash Financing Items Paid -2.39 -13.92 -0.80 -0.52 -0.40 - -
Other Cash Investing Items Paid - -129.00 -1.00 - -1.00 -2.00 -1.00
Profit From Operations 166.00 120.00 72.00 35.00 15.00 8.00 6.00

๐Ÿงพ Shareholding Pattern

Nse Code Date Promoters Fii Dii Public Others
Netweb 2025-03-31 - 10.67 5.34 12.97 0.00
Netweb 2024-12-31 - 11.10 5.23 12.28 0.00
Netweb 2024-09-30 - 12.13 5.59 10.89 0.00
Netweb 2024-06-30 - 10.22 4.32 10.41 0.00
๐Ÿ’ฌ
Stock Chat