Indian Oil Corporation Ltd

IOC
Refineries
โ‚น 142.61
Price
โ‚น 201,425
Market Cap
Large Cap
12.62
P/E Ratio

๐Ÿ“Š Score Snapshot

2.94 / 25
Performance
25 / 25
Valuation
5.0 / 20
Growth
7.0 / 30
Profitability
39.94 / 100
Avoid

๐Ÿข Company Overview

โณ Loading company overview...

๐Ÿค– CARL Insights

โณ Loading CARL insights...

๐Ÿ“ˆ Net Profit (Yearly)

๐Ÿ“Š Sales (Yearly)

๐Ÿ“‰ Quarterly Sales Trend

๐Ÿ“‰ Quarterly Net Profit

๐Ÿ“ˆ Yearly Ratios

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Adj Cash EBITDA 40,477 86,921 30,118 37,428 53,382 25,152 22,861 43,031
Adj Cash EBITDA Margin 5.39 11.20 3.58 6.38 14.32 5.11 4.46 10.29
Adj Cash EBITDA To EBITDA 0.98 1.08 0.84 0.72 1.20 1.25 0.58 0.94
Adj Cash EPS 10.22 34.18 2.90 7.41 21.52 0.78 0.62 13.23
Adj Cash PAT 14,628 49,696 6,015 11,086 30,522 127.87 772.67 19,719
Adj Cash PAT To PAT 0.95 1.14 0.51 0.43 1.40 -0.03 0.04 0.87
Adj Cash PE 14.38 4.94 26.83 11.00 2.89 11.76 192.73 8.79
Adj EPS 10.74 29.75 6.93 17.79 15.32 -2.71 12.31 15.24
Adj EV To Cash EBITDA 6.49 3.41 6.68 5.11 2.93 6.61 8.70 4.36
Adj EV To EBITDA 6.37 3.67 5.62 3.67 3.50 8.23 5.05 4.08
Adj Number Of Shares 1,412 1,412 1,413 1,412 1,412 1,417 1,412 1,457
Adj PE 13.61 5.68 11.24 4.58 4.05 52.61 8.63 7.63
Adj Peg - 0.02 - 0.28 - - - 0.62
Bvps 135.28 133.24 101.36 95.71 79.87 67.92 81.00 79.64
Cash Conversion Cycle 39.00 42.00 40.00 59.00 76.00 45.00 41.00 46.00
Cash ROCE 0.46 11.17 -2.53 1.63 9.57 -6.22 -6.58 6.80
Cash Roic -0.99 11.71 -4.55 0.38 9.28 -7.66 -9.52 6.47
Cash Revenue 750,396 776,355 841,749 586,611 372,667 492,625 512,977 418,310
Cash Revenue To Revenue 0.99 1.00 1.00 1.00 1.02 1.02 0.97 0.99
Dio 63.00 70.00 59.00 84.00 111.00 59.00 64.00 77.00
Dpo 34.00 34.00 27.00 37.00 49.00 24.00 34.00 40.00
Dso 9.00 6.00 7.00 12.00 14.00 10.00 11.00 9.00
Dividend Yield 2.20 7.04 3.74 10.05 12.58 5.19 5.71 11.80
EV 262,528 296,428 201,268 191,178 156,191 166,172 198,824 187,449
EV To EBITDA 6.69 3.69 5.62 3.67 3.50 5.28 5.05 4.08
EV To Fcff - 9.73 - 235.99 8.46 - - 20.75
Fcfe 14,942 11,037 -2,196 12,973 6,347 11,631 14,705 11,708
Fcfe Margin 1.99 1.42 -0.26 2.21 1.70 2.36 2.87 2.80
Fcfe To Adj PAT 0.97 0.25 -0.19 0.50 0.29 -2.41 0.85 0.52
Fcff -2,664 30,469 -11,054 810.12 18,469 -14,680 -15,661 9,034
Fcff Margin -0.36 3.92 -1.31 0.14 4.96 -2.98 -3.05 2.16
Fcff To NOPAT -0.17 0.68 -0.81 0.03 0.90 -9.72 -0.88 0.40
Market Cap 185,317 237,246 110,072 114,921 87,710 75,125 149,109 169,252
PB 0.97 1.26 0.77 0.85 0.78 0.78 1.30 1.46
PE 13.63 5.69 11.24 4.58 4.05 - 8.58 7.63
Peg - 0.02 - 0.29 - - - 0.65
PS 0.24 0.31 0.13 0.20 0.24 0.16 0.28 0.40
ROCE 5.95 15.93 6.30 12.01 10.47 1.19 10.47 14.42
ROE 8.10 26.22 8.41 20.76 20.82 -4.59 15.00 20.59
Roic 5.80 17.30 5.60 12.40 10.30 0.79 10.84 16.00
Share Price 131.24 168.00 77.90 81.40 62.10 53.00 105.63 116.17

๐Ÿ“Š Quarterly Results

Metric Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022 Sep 2022 Jun 2022
Sales 178,628 192,341 195,270 194,014 174,976 193,845 198,650 199,906 179,246 198,551 203,872 205,715 208,757 223,411
Interest 2,270 2,070 2,178 2,458 2,546 2,080 2,147 1,958 1,977 1,743 1,957 2,122 1,554 1,908
Expenses - 162,383 179,073 180,241 186,442 171,509 183,923 186,675 183,172 156,075 174,851 186,236 201,411 205,477 217,996
Other Income - 1,356 1,732 1,517 1,256 1,398 1,102 1,686 1,916 829.00 970.00 1,368 1,731 1,031 994.00
Exceptional Items - - 1.00 680.00 1,157 - - - - - - - - -
Depreciation 4,227 4,179 4,325 4,284 4,065 4,103 4,094 4,686 3,610 3,476 3,288 3,451 3,283 3,158
Profit Before Tax 11,104 8,750 10,045 2,766 -589.00 4,841 7,420 12,005 18,413 19,450 13,759 462.00 -527.00 1,344
Tax % 26.23 22.19 16.69 22.38 23.77 23.09 26.04 23.16 25.53 24.24 21.21 -92.64 -72.68 34.30
Net Profit - 8,191 6,808 8,368 2,147 -449.00 3,723 5,488 9,225 13,713 14,735 10,841 890.00 -910.00 883.00
Minority Share -373.00 6.00 -244.00 -32.00 279.00 -194.00 -339.00 -195.00 -599.00 -298.00 -551.00 -117.00 -81.00 -1,162
Exceptional Items At - - 1.00 486.00 1,157 - - - - - - - - -
Profit Excl Exceptional 8,191 6,808 8,367 1,662 -1,606 3,723 5,488 9,225 13,713 14,735 10,841 890.00 -910.00 883.00
Profit For PE 7,818 6,808 8,123 1,637 -607.00 3,528 5,149 9,030 13,114 14,437 10,290 773.00 -910.00 883.00
Profit For EPS 7,818 6,814 8,124 2,115 -170.00 3,528 5,149 9,030 13,114 14,437 10,290 773.00 -992.00 -279.00
EPS In Rs 5.54 4.83 5.75 1.50 -0.12 2.50 3.65 6.39 9.29 10.22 7.29 0.55 -0.70 -0.20
PAT Margin % 4.59 3.54 4.29 1.11 -0.26 1.92 2.76 4.61 7.65 7.42 5.32 0.43 -0.44 0.40
PBT Margin 6.22 4.55 5.14 1.43 -0.34 2.50 3.74 6.01 10.27 9.80 6.75 0.22 -0.25 0.60
Tax 2,913 1,942 1,677 619.00 -140.00 1,118 1,932 2,780 4,700 4,715 2,918 -428.00 383.00 461.00
Yoy Profit Growth % 1,388 93.00 58.00 -82.00 -105.00 -76.00 -50.00 1,068 1,541 1,535 55.00 -87.00 -115.00 -86.00
Adj Ebit 13,374 10,821 12,221 4,544 800.00 6,921 9,567 13,964 20,390 21,194 15,716 2,584 1,028 3,251
Adj EBITDA 17,601 15,000 16,546 8,828 4,865 11,024 13,661 18,650 24,000 24,670 19,004 6,035 4,311 6,409
Adj EBITDA Margin 9.85 7.80 8.47 4.55 2.78 5.69 6.88 9.33 13.39 12.43 9.32 2.93 2.07 2.87
Adj Ebit Margin 7.49 5.63 6.26 2.34 0.46 3.57 4.82 6.99 11.38 10.67 7.71 1.26 0.49 1.46
Adj PAT 8,191 6,808 8,369 2,675 432.98 3,723 5,488 9,225 13,713 14,735 10,841 890.00 -910.00 883.00
Adj PAT Margin 4.59 3.54 4.29 1.38 0.25 1.92 2.76 4.61 7.65 7.42 5.32 0.43 -0.44 0.40
Ebit 13,374 10,821 12,220 3,864 -357.00 6,921 9,567 13,964 20,390 21,194 15,716 2,584 1,028 3,251
EBITDA 17,601 15,000 16,545 8,148 3,708 11,024 13,661 18,650 24,000 24,670 19,004 6,035 4,311 6,409
EBITDA Margin 9.85 7.80 8.47 4.20 2.12 5.69 6.88 9.33 13.39 12.43 9.32 2.93 2.07 2.87
Ebit Margin 7.49 5.63 6.26 1.99 -0.20 3.57 4.82 6.99 11.38 10.67 7.71 1.26 0.49 1.46
NOPAT 8,866 7,072 8,918 2,552 -455.86 4,475 5,829 9,258 14,567 15,322 11,305 1,643 -5.18 1,483
NOPAT Margin 4.96 3.68 4.57 1.32 -0.26 2.31 2.93 4.63 8.13 7.72 5.55 0.80 - 0.66
Operating Profit 12,018 9,089 10,704 3,288 -598.00 5,819 7,881 12,048 19,561 20,224 14,348 853.00 -3.00 2,257
Operating Profit Margin 6.73 4.73 5.48 1.69 -0.34 3.00 3.97 6.03 10.91 10.19 7.04 0.41 - 1.01

๐Ÿ’ฐ Profit & Loss

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018 Mar 2017 Mar 2016 Mar 2015 Mar 2014
Sales 758,106 776,352 841,756 589,321 363,950 483,763 528,158 421,492 355,379 346,045 449,507 488,345
Interest 9,315 7,881 7,588 5,454 2,933 5,792 4,925 3,875 3,743 3,487 4,201 5,948
Expenses - 722,063 700,702 811,073 541,563 324,021 467,710 492,896 379,834 321,230 324,007 438,932 471,123
Other Income - 5,167 5,015 5,124 4,320 4,694 4,140 4,099 4,300 4,459 3,796 4,149 3,442
Exceptional Items 1,945 370.00 - 12.00 2.00 -11,305 -2.00 31.00 -103.00 1,423 1,710 1,622
Depreciation 16,777 15,866 13,181 12,348 10,941 10,273 8,506 7,664 6,806 5,698 5,219 6,360
Profit Before Tax 17,063 57,288 15,038 34,289 30,751 -7,177 25,927 34,450 27,956 18,072 7,014 9,978
Tax % 19.19 24.66 22.17 24.97 29.23 73.86 33.37 34.32 27.08 31.31 30.54 30.18
Net Profit - 13,789 43,161 11,704 25,727 21,762 -1,876 17,274 22,626 20,385 12,413 4,872 6,967
Minority Share -191.00 -1,431 -1,912 -624.00 -124.00 983.00 103.00 -437.00 -536.00 -391.00 40.00 119.00
Exceptional Items At 1,572 279.00 - 9.00 1.00 -11,083 -1.00 21.00 -74.00 977.00 1,111 1,132
Profit Excl Exceptional 12,217 42,882 11,704 25,718 21,761 9,207 17,275 22,606 20,460 11,436 3,761 5,834
Profit For PE 12,048 41,460 9,792 25,093 21,637 4,383 17,275 22,169 19,922 11,076 3,761 5,834
Profit For EPS 13,598 41,730 9,792 25,102 21,638 -893.00 17,377 22,189 19,849 12,022 4,912 7,086
EPS In Rs 9.63 29.55 6.93 17.78 15.32 -0.63 12.31 15.23 13.63 8.25 3.37 4.86
Dividend Payout % 30.00 40.00 42.00 46.00 51.00 -437.00 49.00 90.00 45.00 28.00 33.00 30.00
PAT Margin % 1.82 5.56 1.39 4.37 5.98 -0.39 3.27 5.37 5.74 3.59 1.08 1.43
PBT Margin 2.25 7.38 1.79 5.82 8.45 -1.48 4.91 8.17 7.87 5.22 1.56 2.04
Tax 3,274 14,127 3,334 8,562 8,989 -5,301 8,653 11,824 7,571 5,659 2,142 3,011
Adj Ebit 24,433 64,799 22,626 39,730 33,682 9,920 30,855 38,294 31,802 20,136 9,505 14,304
Adj EBITDA 41,210 80,665 35,807 52,078 44,623 20,193 39,361 45,958 38,608 25,834 14,724 20,664
Adj EBITDA Margin 5.44 10.39 4.25 8.84 12.26 4.17 7.45 10.90 10.86 7.47 3.28 4.23
Adj Ebit Margin 3.22 8.35 2.69 6.74 9.25 2.05 5.84 9.09 8.95 5.82 2.11 2.93
Adj PAT 15,361 43,440 11,704 25,736 21,763 -4,831 17,273 22,646 20,310 13,390 6,060 8,099
Adj PAT Margin 2.03 5.60 1.39 4.37 5.98 -1.00 3.27 5.37 5.71 3.87 1.35 1.66
Ebit 22,488 64,429 22,626 39,718 33,680 21,225 30,857 38,263 31,905 18,713 7,795 12,682
EBITDA 39,265 80,295 35,807 52,066 44,621 31,498 39,363 45,927 38,711 24,411 13,014 19,042
EBITDA Margin 5.18 10.34 4.25 8.83 12.26 6.51 7.45 10.90 10.89 7.05 2.90 3.90
Ebit Margin 2.97 8.30 2.69 6.74 9.25 4.39 5.84 9.08 8.98 5.41 1.73 2.60
NOPAT 15,569 45,041 13,622 26,568 20,515 1,511 17,828 22,327 19,939 11,224 3,720 7,584
NOPAT Margin 2.05 5.80 1.62 4.51 5.64 0.31 3.38 5.30 5.61 3.24 0.83 1.55
Operating Profit 19,266 59,784 17,502 35,410 28,988 5,780 26,756 33,994 27,343 16,340 5,356 10,862
Operating Profit Margin 2.54 7.70 2.08 6.01 7.96 1.19 5.07 8.07 7.69 4.72 1.19 2.22

๐Ÿฆ Balance Sheet

Metric Sep 2025 Mar 2025 Sep 2024 Mar 2024 Sep 2023 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019
Accumulated Depreciation - 93,718 - 80,672 - 67,667 56,574 46,075 36,390 26,796
Advance From Customers - 3,834 - 3,730 - 4,328 5,641 4,431 4,913 3,799
Average Capital Employed 348,826 332,042 317,718 306,490 - 279,668 248,304 227,764 218,589 196,394
Average Invested Capital 269,904 268,602 248,828 260,302 - 243,164 214,290 199,090 191,721 164,443
Average Total Assets 513,391 494,952 483,966 462,339 - 426,438 383,014 342,554 332,662 315,612
Average Total Equity 193,786 189,594 178,310 165,690 - 139,170 123,970 104,544 105,310 115,186
Cwip 77,242 77,921 66,316 61,032 51,642 51,133 47,469 36,291 32,845 28,281
Capital Employed 348,634 343,295 349,017 320,790 286,420 292,191 267,146 229,463 226,065 211,113
Cash Equivalents 1,919 3,305 3,220 3,157 1,944 2,097 1,820 2,475 2,296 1,061
Fixed Assets 209,847 201,142 202,737 195,998 191,287 180,048 160,514 157,085 147,022 132,494
Gross Block - 294,860 - 276,670 - 247,714 217,089 203,160 183,412 159,290
Inventory 111,766 114,233 128,108 121,697 122,246 121,384 111,994 83,657 67,236 77,332
Invested Capital 269,965 270,964 269,842 266,239 227,813 254,366 231,963 196,618 201,563 181,879
Investments 70,858 67,218 70,178 65,542 56,664 52,190 52,352 44,717 35,571 44,112
Lease Liabilities 9,756 9,711 9,937 9,174 8,951 8,862 8,469 7,723 - -
Loans N Advances 5,892 1,807 5,778 883.00 - 1,100 1,401 1,200 979.00 3,386
Long Term Borrowings 54,493 51,756 48,536 46,793 53,724 63,313 55,945 54,685 56,071 39,152
Net Debt 73,904 81,748 90,003 63,929 56,810 94,690 77,848 69,457 91,923 51,592
Net Working Capital -17,124 -8,099 789.00 9,209 -15,116 23,185 23,980 3,242 21,696 21,104
Non Controlling Interest 4,865 4,537 4,252 4,747 4,185 3,494 1,591 976.00 876.00 1,877
Other Asset Items 19,782 23,044 19,038 20,543 20,671 17,644 16,631 15,939 30,754 32,889
Other Borrowings - - - - - - - - 3,822 4,053
Other Liability Items 115,909 99,558 111,941 98,709 115,247 90,742 89,033 84,287 71,408 79,257
Reserves 183,317 172,716 167,594 169,645 153,045 125,949 124,354 102,657 86,217 103,288
Share Capital 13,772 13,772 13,772 13,772 13,772 13,772 9,181 9,181 9,181 9,181
Short Term Borrowings 82,432 90,804 104,928 76,661 52,743 76,802 67,606 54,241 69,897 53,559
Short Term Loans And Advances - - - 1,200 432.00 1,291 1,691 1,764 1,085 3,517
Total Assets 516,472 507,222 510,310 482,683 457,623 441,995 410,882 355,145 329,962 335,363
Total Borrowings 146,681 152,271 163,401 132,628 115,418 148,977 132,020 116,649 129,790 96,765
Total Equity 201,954 191,025 185,618 188,164 171,002 143,215 135,126 112,814 96,274 114,346
Total Equity And Liabilities 516,472 507,222 510,310 482,683 457,623 441,995 410,882 355,145 329,962 335,363
Total Liabilities 314,518 316,197 324,692 294,519 286,621 298,780 275,756 242,331 233,688 221,017
Trade Payables 51,929 60,535 49,352 59,454 55,956 54,734 49,062 36,964 27,576 41,194
Trade Receivables 19,166 18,551 14,936 27,662 12,738 32,670 37,400 27,564 26,518 31,616

๐Ÿ’ต Cash Flows

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2019 Mar 2018
Cash From Financing Activity -3,425 -39,385 -1,794 -4,058 -27,369 22,456 10,436 -12,007
Cash From Investing Activity -31,848 -31,512 -28,030 -21,294 -22,935 -29,101 -22,569 -17,119
Cash From Operating Activity 34,699 71,146 29,644 25,747 49,650 7,146 12,747 29,115
Cash Paid For Purchase Of Fixed Assets -5,105 -5,006 -5,609 -5,260 -5,467 -12,337 -10,334 -10,527
Cash Paid For Purchase Of Investments -7,570 -3,859 -2,028 -2,349 -3,973 -535.00 -182.00 -2,435
Cash Paid For Repayment Of Borrowings -25,704 -19,180 -11,557 -2,989 -26,950 -3,757 -3,857 -6,151
Cash Paid Towards Cwip -29,744 -32,170 -27,240 -18,196 -17,072 -19,840 -15,161 -11,918
Cash Received From Borrowings 43,518 1,349 22,333 15,984 13,580 36,410 34,778 8,506
Cash Received From Sale Of Fixed Assets 572.00 482.00 681.00 - 793.00 754.00 - 4,415
Cash Received From Sale Of Investments 6,217 5,119 - 78.00 115.00 - 500.00 752.00
Change In Inventory 7,464 -312.00 -9,391 -28,337 -16,421 10,097 -6,580 -4,870
Change In Payables -487.00 6,566 3,709 16,397 16,463 -14,000 5,260 5,126
Change In Receivables -7,710 3.00 -7.00 -2,710 8,717 8,862 -15,181 -3,182
Change In Working Capital -733.00 6,256 -5,689 -14,650 8,759 4,959 -16,500 -2,927
Direct Taxes Paid -3,094 -11,905 -1,470 -7,541 -4,068 -2,151 -5,571 -7,305
Dividends Paid -9,545 -10,973 -3,306 -10,896 -8,383 -5,803 -11,679 -11,467
Dividends Received 1,929 1,827 3,815 2,097 261.00 710.00 863.00 735.00
Interest Paid -8,723 -7,769 -7,010 -4,660 -4,502 -4,394 -4,363 -2,892
Interest Received 1,836 2,094 2,089 2,224 1,824 2,126 1,737 1,836
Net Cash Flow -573.00 250.00 -180.00 395.00 -653.00 502.00 614.00 -11.00
Other Cash Financing Items Paid -2,971 -2,813 -2,256 -1,497 -1,113 - -4,443 -4.00
Other Cash Investing Items Paid 17.00 2.00 262.00 113.00 584.00 22.00 8.00 22.00
Profit From Operations 38,527 76,795 36,803 47,938 44,959 4,338 34,818 39,347

๐Ÿงพ Shareholding Pattern

Nse Code Date Promoters Fii Dii Public Others
Ioc 2025-09-30 - 7.69 10.42 10.81 0.00
Ioc 2025-06-30 - 7.48 10.29 11.15 0.00
Ioc 2025-03-31 - 7.39 9.97 11.57 0.00
Ioc 2024-12-31 - 7.43 10.08 11.39 0.00
๐Ÿ’ฌ
Stock Chat