Doms Industries Ltd

DOMS
Printing & Stationery
โ‚น 2,537
Price
โ‚น 15,401
Market Cap
Mid Cap
74.12
P/E Ratio

๐Ÿ“Š Score Snapshot

-0.4 / 25
Performance
14.29 / 25
Valuation
0.5 / 20
Growth
7.0 / 30
Profitability
21.39 / 100
Avoid

๐Ÿข Company Overview

โณ Loading company overview...

๐Ÿค– CARL Insights

โณ Loading CARL insights...

๐Ÿ“ˆ Net Profit (Yearly)

๐Ÿ“Š Sales (Yearly)

๐Ÿ“‰ Quarterly Sales Trend

๐Ÿ“‰ Quarterly Net Profit

๐Ÿ“ˆ Yearly Ratios

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Adj Cash EBITDA 273.60 254.01 206.50 51.58 11.34 52.63
Adj Cash EBITDA Margin 14.66 16.72 16.86 7.61 2.83 8.05
Adj Cash EBITDA To EBITDA 0.74 0.90 1.08 0.71 0.41 0.69
Adj Cash EPS 17.16 20.48 - - - -
Adj Cash PAT 116.00 131.09 118.09 -3.97 -17.57 14.00
Adj Cash PAT To PAT 0.54 0.82 1.15 -0.23 11.19 0.37
Adj Cash PE 159.78 83.57 - - - -
Adj EPS 33.33 25.26 - - - -
Adj EV To Cash EBITDA 60.39 40.19 - - - -
Adj EV To EBITDA 44.47 36.07 - - - -
Adj Number Of Shares 6.06 6.06 - - - -
Adj PE 82.26 67.74 - - - -
Adj Peg 2.57 - - - - -
Bvps 178.71 139.11 - - - -
Cash Conversion Cycle 88.00 70.00 57.00 92.00 168.00 78.00
Cash ROCE -3.58 -4.04 7.19 1.80 -1.41 -
Cash Roic -6.68 -6.47 6.39 1.25 -1.90 -
Cash Revenue 1,866 1,519 1,225 678.00 400.00 654.00
Cash Revenue To Revenue 0.98 0.99 1.01 0.99 0.99 1.00
Dio 99.00 92.00 88.00 134.00 179.00 120.00
Dpo 37.00 37.00 42.00 69.00 49.00 62.00
Dso 26.00 15.00 11.00 26.00 38.00 20.00
Dividend Yield 0.11 0.15 - - - -
EV 16,523 10,208 - - - -
EV To EBITDA 44.47 36.08 - - - -
Fcfe -49.45 -45.18 37.65 -12.62 33.35 4.21
Fcfe Margin -2.65 -2.97 3.07 -1.86 8.34 0.64
Fcfe To Adj PAT -0.23 -0.28 0.37 -0.74 -21.24 0.11
Fcff -58.23 -38.01 28.19 4.67 -6.40 -14.62
Fcff Margin -3.12 -2.50 2.30 0.69 -1.60 -2.24
Fcff To NOPAT -0.28 -0.23 0.26 0.21 2.67 -0.36
Market Cap 16,617 10,371 - - - -
PB 15.34 12.30 - - - -
PE 82.25 67.83 - - - -
Peg 2.56 - - - - -
PS 8.69 6.75 - - - -
ROCE 19.54 22.98 25.43 6.80 -0.16 -
ROE 22.22 26.72 33.59 6.80 -0.64 -
Roic 23.96 28.25 24.53 6.05 -0.71 -
Share Price 2,742 1,711 - - - -

๐Ÿ“Š Quarterly Results

Metric Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023 Mar 2023 Dec 2022
Sales 568.00 562.00 509.00 501.00 458.00 445.00 404.00 372.00 382.00 379.00 336.00 304.00
Interest 2.00 3.00 4.00 4.00 4.00 4.00 4.00 5.00 4.00 4.00 3.00 3.00
Expenses - 468.00 464.00 420.00 413.00 372.00 359.00 328.00 302.00 317.00 317.00 275.00 255.00
Other Income - 6.43 4.49 4.76 6.21 6.07 5.56 5.73 2.05 1.19 1.23 1.17 0.94
Depreciation 22.00 20.00 21.00 18.00 16.00 15.00 14.00 14.00 12.00 11.00 11.00 10.00
Profit Before Tax 82.00 79.00 69.00 73.00 72.00 73.00 63.00 52.00 50.00 49.00 49.00 36.00
Tax % 25.61 25.32 26.09 26.03 25.00 26.03 25.40 25.00 24.00 26.53 26.53 25.00
Net Profit - 61.00 59.00 51.00 54.00 54.00 54.00 47.00 39.00 38.00 36.00 36.00 27.00
Minority Share -3.00 -2.00 -3.00 -4.00 -2.00 -2.00 -2.00 -1.00 -2.00 -2.00 -2.00 -2.00
Profit Excl Exceptional 61.00 59.00 51.00 54.00 54.00 54.00 47.00 39.00 38.00 36.00 36.00 27.00
Profit For PE 58.00 57.00 48.00 51.00 51.00 52.00 45.00 37.00 36.00 35.00 34.00 26.00
Profit For EPS 58.00 57.00 48.00 51.00 51.00 52.00 45.00 37.00 36.00 35.00 34.00 26.00
EPS In Rs 9.60 9.44 7.98 8.36 8.46 8.54 7.44 6.15 6.40 929.13 912.21 685.10
PAT Margin % 10.74 10.50 10.02 10.78 11.79 12.13 11.63 10.48 9.95 9.50 10.71 8.88
PBT Margin 14.44 14.06 13.56 14.57 15.72 16.40 15.59 13.98 13.09 12.93 14.58 11.84
Tax 21.00 20.00 18.00 19.00 18.00 19.00 16.00 13.00 12.00 13.00 13.00 9.00
Yoy Profit Growth % 14.00 10.00 7.00 36.00 43.00 50.00 33.00 46.00 - - - -
Adj Ebit 84.43 82.49 72.76 76.21 76.07 76.56 67.73 58.05 54.19 52.23 51.17 39.94
Adj EBITDA 106.43 102.49 93.76 94.21 92.07 91.56 81.73 72.05 66.19 63.23 62.17 49.94
Adj EBITDA Margin 18.74 18.24 18.42 18.80 20.10 20.58 20.23 19.37 17.33 16.68 18.50 16.43
Adj Ebit Margin 14.86 14.68 14.29 15.21 16.61 17.20 16.76 15.60 14.19 13.78 15.23 13.14
Adj PAT 61.00 59.00 51.00 54.00 54.00 54.00 47.00 39.00 38.00 36.00 36.00 27.00
Adj PAT Margin 10.74 10.50 10.02 10.78 11.79 12.13 11.63 10.48 9.95 9.50 10.71 8.88
Ebit 84.43 82.49 72.76 76.21 76.07 76.56 67.73 58.05 54.19 52.23 51.17 39.94
EBITDA 106.43 102.49 93.76 94.21 92.07 91.56 81.73 72.05 66.19 63.23 62.17 49.94
EBITDA Margin 18.74 18.24 18.42 18.80 20.10 20.58 20.23 19.37 17.33 16.68 18.50 16.43
Ebit Margin 14.86 14.68 14.29 15.21 16.61 17.20 16.76 15.60 14.19 13.78 15.23 13.14
NOPAT 58.02 58.25 50.26 51.78 52.50 52.52 46.25 42.00 40.28 37.47 36.73 29.25
NOPAT Margin 10.21 10.36 9.87 10.34 11.46 11.80 11.45 11.29 10.54 9.89 10.93 9.62
Operating Profit 78.00 78.00 68.00 70.00 70.00 71.00 62.00 56.00 53.00 51.00 50.00 39.00
Operating Profit Margin 13.73 13.88 13.36 13.97 15.28 15.96 15.35 15.05 13.87 13.46 14.88 12.83

๐Ÿ’ฐ Profit & Loss

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Sales 1,913 1,537 1,212 684.00 405.00 654.00
Interest 15.00 17.00 12.00 10.00 7.00 4.00
Expenses - 1,564 1,264 1,025 614.00 380.00 578.00
Other Income - 22.60 10.01 4.50 2.58 2.34 0.63
Exceptional Items - 0.12 0.12 0.04 3.04 -
Depreciation 69.00 51.00 41.00 38.00 28.00 25.00
Profit Before Tax 287.00 214.00 139.00 24.00 -5.00 48.00
Tax % 25.44 25.23 25.90 29.17 20.00 20.83
Net Profit - 214.00 160.00 103.00 17.00 -4.00 38.00
Minority Share -11.00 -7.00 -7.00 -3.00 -3.00 -2.00
Exceptional Items At - - - - 3.00 -
Profit Excl Exceptional 214.00 160.00 103.00 17.00 -7.00 38.00
Profit For PE 202.00 153.00 96.00 14.00 -7.00 36.00
Profit For EPS 202.00 153.00 96.00 14.00 -7.00 36.00
EPS In Rs 33.34 25.23 - - - -
Dividend Payout % 9.00 10.00 10.00 39.00 - -
PAT Margin % 11.19 10.41 8.50 2.49 -0.99 5.81
PBT Margin 15.00 13.92 11.47 3.51 -1.23 7.34
Tax 73.00 54.00 36.00 7.00 -1.00 10.00
Adj Ebit 302.60 232.01 150.50 34.58 -0.66 51.63
Adj EBITDA 371.60 283.01 191.50 72.58 27.34 76.63
Adj EBITDA Margin 19.42 18.41 15.80 10.61 6.75 11.72
Adj Ebit Margin 15.82 15.09 12.42 5.06 -0.16 7.89
Adj PAT 214.00 160.09 103.09 17.03 -1.57 38.00
Adj PAT Margin 11.19 10.42 8.51 2.49 -0.39 5.81
Ebit 302.60 231.89 150.38 34.54 -3.70 51.63
EBITDA 371.60 282.89 191.38 72.54 24.30 76.63
EBITDA Margin 19.42 18.41 15.79 10.61 6.00 11.72
Ebit Margin 15.82 15.09 12.41 5.05 -0.91 7.89
NOPAT 208.77 165.99 108.19 22.67 -2.40 40.38
NOPAT Margin 10.91 10.80 8.93 3.31 -0.59 6.17
Operating Profit 280.00 222.00 146.00 32.00 -3.00 51.00
Operating Profit Margin 14.64 14.44 12.05 4.68 -0.74 7.80

๐Ÿฆ Balance Sheet

Metric Sep 2025 Mar 2025 Sep 2024 Mar 2024 Sep 2023 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Accumulated Depreciation - - - 170.00 - 113.00 73.00 131.00 106.00
Advance From Customers - - - 17.00 - 16.00 5.00 3.00 5.00
Average Capital Employed 1,254 1,154 904.50 755.00 - 438.50 360.00 321.50 -
Average Invested Capital 987.50 871.50 733.50 587.50 - 441.00 375.00 337.00 -
Average Total Assets 1,498 1,355 1,110 915.00 - 568.50 449.50 401.00 -
Average Total Equity 1,070 963.00 689.50 599.18 - 306.87 250.37 243.87 -
Cwip 101.00 60.00 5.00 25.00 2.00 7.00 4.00 3.00 1.00
Capital Employed 1,345 1,295 1,162 1,014 647.00 496.00 381.00 339.00 304.00
Cash Equivalents 162.00 225.00 298.00 306.00 50.00 42.00 16.00 29.00 4.00
Fixed Assets 752.00 690.00 601.00 498.00 457.00 320.00 227.00 191.00 196.00
Gross Block - - - 668.00 - 433.00 300.00 322.00 302.00
Inventory 314.00 294.00 235.00 225.00 199.00 185.00 159.00 121.00 128.00
Invested Capital 1,155 1,044 820.00 699.00 647.00 476.00 406.00 344.00 330.00
Investments 1.00 1.00 1.00 1.00 1.00 2.00 - - -
Lease Liabilities 55.00 59.00 62.00 56.00 48.00 40.00 38.00 - -
Loans N Advances 27.00 23.00 42.00 8.00 - 14.00 9.00 8.00 6.00
Long Term Borrowings 74.00 106.00 94.00 84.00 86.00 15.00 3.00 3.00 4.00
Net Debt -2.00 -14.00 -95.00 -135.00 173.00 96.00 107.00 68.00 54.00
Net Working Capital 302.00 294.00 214.00 176.00 188.00 149.00 175.00 150.00 133.00
Non Controlling Interest 84.00 80.00 55.00 28.00 25.00 18.00 11.00 8.00 5.00
Other Asset Items 101.00 91.00 86.00 61.00 70.00 35.00 33.00 8.00 29.00
Other Borrowings - - - - - - - 2.00 2.00
Other Liability Items 139.00 116.00 113.00 69.00 88.00 41.00 30.00 27.00 25.00
Reserves 1,038 942.00 841.00 754.00 341.00 337.00 247.00 234.00 240.00
Share Capital 61.00 61.00 61.00 61.00 56.00 0.37 0.37 0.37 0.37
Short Term Borrowings 32.00 48.00 48.00 32.00 91.00 85.00 82.00 92.00 53.00
Short Term Loans And Advances - - - 1.00 1.00 1.00 1.00 - -
Total Assets 1,605 1,520 1,392 1,190 829.00 640.00 497.00 402.00 400.00
Total Borrowings 161.00 212.00 204.00 172.00 224.00 140.00 123.00 97.00 58.00
Total Equity 1,183 1,083 957.00 843.00 422.00 355.37 258.37 242.37 245.37
Total Equity And Liabilities 1,605 1,520 1,392 1,190 829.00 640.00 497.00 402.00 400.00
Total Liabilities 422.00 437.00 435.00 347.00 407.00 284.63 238.63 159.63 154.63
Trade Payables 121.00 109.00 117.00 90.00 94.00 87.00 81.00 33.00 66.00
Trade Receivables 147.00 134.00 123.00 65.00 100.00 72.00 98.00 84.00 72.00

๐Ÿ’ต Cash Flows

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash From Financing Activity -40.00 297.00 -12.00 -31.00 32.00 17.00
Cash From Investing Activity -140.00 -458.00 -136.00 -34.00 -16.00 -55.00
Cash From Operating Activity 183.00 183.00 173.00 51.00 8.00 37.00
Cash Paid For Acquisition Of Companies -25.00 -71.00 - - - -
Cash Paid For Investment In Subsidaries And Associates - -2.00 -1.00 - - -
Cash Paid For Loan Advances - - - - -2.00 -8.00
Cash Paid For Purchase Of Fixed Assets -213.00 -153.00 -136.00 -35.00 -23.00 -56.00
Cash Paid For Repayment Of Borrowings -25.53 -79.16 -6.81 -17.90 -0.26 -2.79
Cash Received From Borrowings 29.08 77.89 21.37 6.25 39.18 24.00
Cash Received From Issue Of Shares - 350.00 - - - -
Cash Received From Sale Of Fixed Assets - - 1.00 - 7.00 -
Change In Inventory -49.00 -34.00 -25.00 -38.00 7.00 -31.00
Change In Other Working Capital Items 2.00 22.00 21.00 3.00 -2.00 3.00
Change In Payables -3.00 1.00 6.00 21.00 -14.00 13.00
Change In Receivables -47.00 -18.00 13.00 -6.00 -5.00 -
Change In Working Capital -98.00 -29.00 15.00 -21.00 -16.00 -24.00
Direct Taxes Paid - -64.00 -34.00 -3.00 -3.00 -16.00
Dividends Paid -15.17 -9.31 -5.59 - - -
Interest Paid -11.55 -15.77 -13.99 -11.03 -6.54 -4.02
Interest Received 15.00 2.00 1.00 1.00 - -
Net Cash Flow 4.00 22.00 25.00 -13.00 24.00 -1.00
Other Cash Financing Items Paid -16.57 -26.44 -7.36 -7.92 - -
Other Cash Investing Items Paid 83.00 -235.00 -1.00 - - -
Other Cash Operating Items Paid -76.00 - - - - -
Profit From Operations 357.00 276.00 192.00 75.00 27.00 77.00

๐Ÿงพ Shareholding Pattern

Nse Code Date Promoters Fii Dii Public Others
Doms 2025-09-30 - 8.50 17.71 3.39 0.00
Doms 2025-06-30 - 9.08 16.24 4.29 0.00
Doms 2025-03-31 - 9.90 15.82 3.90 0.00
Doms 2024-12-31 - 9.96 15.71 3.95 0.00
๐Ÿ’ฌ
Stock Chat