Akums Drugs Pharmaceuticals Ltd

AKUMS
Pharmaceuticals
โ‚น 571.10
Price
โ‚น 8,994
Market Cap
Mid Cap
27.62
P/E Ratio

๐Ÿ“Š Score Snapshot

10.14 / 25
Performance
24.09 / 25
Valuation
0.0 / 20
Growth
7.0 / 30
Profitability
41.23 / 100
Risky

๐Ÿข Company Overview

โณ Loading company overview...

๐Ÿค– CARL Insights

โณ Loading CARL insights...

๐Ÿ“ˆ Net Profit (Yearly)

๐Ÿ“Š Sales (Yearly)

๐Ÿ“‰ Quarterly Sales Trend

๐Ÿ“‰ Quarterly Net Profit

๐Ÿ“ˆ Yearly Ratios

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2016 Mar 2015
Adj Cash EBITDA 549.00 207.00 343.00 -420.00 122.00 86.00 139.00 86.00
Adj Cash EBITDA Margin 13.22 4.96 9.30 -12.73 4.42 3.71 8.41 6.02
Adj Cash EBITDA To EBITDA 1.06 1.32 0.91 6.18 0.47 0.43 0.93 0.66
Adj Cash EPS 24.66 - - - - - - -
Adj Cash PAT 393.95 51.58 19.58 -621.21 -20.44 -71.39 50.00 -2.00
Adj Cash PAT To PAT 1.09 32.65 0.37 2.31 -0.18 -1.64 0.82 -0.05
Adj Cash PE 19.78 - - - - - - -
Adj EPS 22.57 - - - - - - -
Adj EV To Cash EBITDA 12.63 - - - - - - -
Adj EV To EBITDA 13.43 - - - - - - -
Adj Number Of Shares 15.73 - - - - - - -
Adj PE 21.69 - - - - - - -
Bvps 194.79 - - - - - - -
Cash Conversion Cycle 74.00 87.00 111.00 109.00 90.00 82.00 112.00 115.00
Cash ROCE 12.84 -8.42 -3.18 -73.41 -1.58 - -2.39 -
Cash Roic 13.25 -10.36 -9.02 -85.43 -3.65 - -3.00 -
Cash Revenue 4,152 4,175 3,690 3,300 2,759 2,317 1,652 1,429
Cash Revenue To Revenue 1.01 1.00 1.01 0.90 1.01 0.96 1.00 0.98
Dio 102.00 90.00 117.00 112.00 93.00 99.00 115.00 114.00
Dpo 96.00 76.00 91.00 92.00 74.00 105.00 60.00 67.00
Dso 68.00 73.00 84.00 88.00 71.00 88.00 57.00 68.00
EV 6,932 - - - - - - -
EV To EBITDA 13.89 - - - - - - -
EV To Fcff 29.74 - - - - - - -
Fcfe -194.05 -157.42 21.58 -532.21 -111.44 -173.39 -76.00 -32.00
Fcfe Margin -4.67 -3.77 0.58 -16.13 -4.04 -7.48 -4.60 -2.24
Fcfe To Adj PAT -0.54 -99.63 0.40 1.98 -0.96 -3.98 -1.25 -0.74
Fcff 233.10 -109.93 -91.75 -763.29 -29.86 -81.70 -23.35 -112.07
Fcff Margin 5.61 -2.63 -2.49 -23.13 -1.08 -3.53 -1.41 -7.84
Fcff To NOPAT 0.75 -1,570 -0.78 3.19 -0.25 -1.98 -0.32 -2.16
Market Cap 7,437 - - - - - - -
PB 2.43 - - - - - - -
PE 22.00 - - - - - - -
PS 1.81 - - - - - - -
ROCE 16.32 -0.05 14.60 -21.15 14.37 - 9.55 -
ROE 19.07 0.22 7.94 -35.61 14.51 - 10.72 -
Roic 17.63 0.01 11.63 -26.78 14.68 - 9.34 -
Share Price 472.80 - - - - - - -

๐Ÿ“Š Quarterly Results

Metric Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023
Sales 1,056 1,010 1,033 1,019 944.00 1,083 1,181 970.00
Interest 5.00 5.00 12.00 13.00 12.00 12.00 14.00 12.00
Expenses - 962.00 889.00 912.00 891.00 941.00 989.00 1,029 1,095
Other Income - 17.54 14.56 13.47 6.55 10.24 8.91 6.77 8.09
Exceptional Items 8.22 4.78 3.70 - 0.22 0.92 -27.41 0.25
Depreciation 40.00 45.00 35.00 34.00 34.00 32.00 30.00 30.00
Profit Before Tax 75.00 91.00 92.00 87.00 -33.00 59.00 87.00 -159.00
Tax % -100.00 27.47 27.17 29.89 -18.18 -230.51 62.07 -17.61
Net Profit - 150.00 66.00 67.00 61.00 -39.00 195.00 33.00 -187.00
Minority Share -2.00 -1.00 -1.00 -1.00 -2.00 -1.00 -1.00 -1.00
Exceptional Items At 6.00 3.00 3.00 - - 1.00 -10.00 -
Profit For PE 142.00 62.00 63.00 60.00 -40.00 193.00 42.00 -188.00
Profit For EPS 148.00 65.00 65.00 60.00 -41.00 194.00 32.00 -188.00
EPS In Rs 9.38 4.14 4.14 4.08 -2.89 13.54 2.22 -13.16
PAT Margin % 14.20 6.53 6.49 5.99 -4.13 18.01 2.79 -19.28
PBT Margin 7.10 9.01 8.91 8.54 -3.50 5.45 7.37 -16.39
Tax -75.00 25.00 25.00 26.00 6.00 -136.00 54.00 28.00
Yoy Profit Growth % 458.00 -68.00 50.00 132.00 - - - -
Adj Ebit 71.54 90.56 99.47 100.55 -20.76 70.91 128.77 -146.91
Adj EBITDA 111.54 135.56 134.47 134.55 13.24 102.91 158.77 -116.91
Adj EBITDA Margin 10.56 13.42 13.02 13.20 1.40 9.50 13.44 -12.05
Adj Ebit Margin 6.77 8.97 9.63 9.87 -2.20 6.55 10.90 -15.15
Adj PAT 166.44 69.47 69.69 61.00 -38.74 198.04 22.60 -186.71
Adj PAT Margin 15.76 6.88 6.75 5.99 -4.10 18.29 1.91 -19.25
Ebit 63.32 85.78 95.77 100.55 -20.98 69.99 156.18 -147.16
EBITDA 103.32 130.78 130.77 134.55 13.02 101.99 186.18 -117.16
EBITDA Margin 9.78 12.95 12.66 13.20 1.38 9.42 15.76 -12.08
Ebit Margin 6.00 8.49 9.27 9.87 -2.22 6.46 13.22 -15.17
NOPAT 108.00 55.12 62.63 65.90 -36.64 204.92 46.27 -182.30
NOPAT Margin 10.23 5.46 6.06 6.47 -3.88 18.92 3.92 -18.79
Operating Profit 54.00 76.00 86.00 94.00 -31.00 62.00 122.00 -155.00
Operating Profit Margin 5.11 7.52 8.33 9.22 -3.28 5.72 10.33 -15.98

๐Ÿ’ฐ Profit & Loss

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2016 Mar 2015
Sales 4,118 4,178 3,655 3,672 2,723 2,414 1,651 1,464
Interest 35.00 51.00 46.00 17.00 7.00 20.00 22.00 23.00
Expenses - 3,654 4,055 3,361 3,761 2,485 2,240 1,507 1,340
Other Income - 52.00 34.00 83.00 21.00 21.00 27.00 6.00 7.00
Exceptional Items 17.00 -26.00 -68.00 -14.00 -9.00 -1.00 - -
Depreciation 153.00 126.00 113.00 95.00 70.00 67.00 38.00 31.00
Profit Before Tax 345.00 -45.00 150.00 -193.00 172.00 114.00 89.00 77.00
Tax % 0.29 102.22 34.67 -30.05 28.49 61.40 31.46 44.16
Net Profit - 344.00 1.00 98.00 -251.00 123.00 44.00 61.00 43.00
Minority Share -6.00 -5.00 -3.00 -2.00 - - - -
Exceptional Items At 13.00 26.00 -32.00 -9.00 -6.00 - - -
Profit For PE 326.00 -26.00 126.00 -242.00 130.00 44.00 61.00 43.00
Profit For EPS 338.00 -4.00 95.00 -253.00 123.00 44.00 61.00 43.00
EPS In Rs 21.49 - - - - - - -
PAT Margin % 8.35 0.02 2.68 -6.84 4.52 1.82 3.69 2.94
PBT Margin 8.38 -1.08 4.10 -5.26 6.32 4.72 5.39 5.26
Tax 1.00 -46.00 52.00 58.00 49.00 70.00 28.00 34.00
Adj Ebit 363.00 31.00 264.00 -163.00 189.00 134.00 112.00 100.00
Adj EBITDA 516.00 157.00 377.00 -68.00 259.00 201.00 150.00 131.00
Adj EBITDA Margin 12.53 3.76 10.31 -1.85 9.51 8.33 9.09 8.95
Adj Ebit Margin 8.81 0.74 7.22 -4.44 6.94 5.55 6.78 6.83
Adj PAT 360.95 1.58 53.58 -269.21 116.56 43.61 61.00 43.00
Adj PAT Margin 8.77 0.04 1.47 -7.33 4.28 1.81 3.69 2.94
Ebit 346.00 57.00 332.00 -149.00 198.00 135.00 112.00 100.00
EBITDA 499.00 183.00 445.00 -54.00 268.00 202.00 150.00 131.00
EBITDA Margin 12.12 4.38 12.18 -1.47 9.84 8.37 9.09 8.95
Ebit Margin 8.40 1.36 9.08 -4.06 7.27 5.59 6.78 6.83
NOPAT 310.10 0.07 118.25 -239.29 120.14 41.30 72.65 51.93
NOPAT Margin 7.53 - 3.24 -6.52 4.41 1.71 4.40 3.55
Operating Profit 311.00 -3.00 181.00 -184.00 168.00 107.00 106.00 93.00
Operating Profit Margin 7.55 -0.07 4.95 -5.01 6.17 4.43 6.42 6.35

๐Ÿฆ Balance Sheet

Metric Mar 2025 Sep 2024 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2016 Mar 2015
Accumulated Depreciation - - 691.18 579.82 496.99 411.29 348.02 131.19 97.58
Advance From Customers - - 29.00 131.00 145.00 17.00 21.00 12.00 7.00
Average Capital Employed 2,218 - 1,314 1,181 1,002 940.50 - 803.50 -
Average Invested Capital 1,759 - 1,061 1,017 893.50 818.50 - 777.50 -
Average Total Assets 3,808 - 3,372 3,146 2,601 2,094 - 1,102 -
Average Total Equity 1,892 - 722.50 674.50 756.00 803.50 - 569.00 -
Cwip 160.00 164.00 195.00 103.00 31.00 87.00 57.00 11.00 -
Capital Employed 3,151 3,377 1,286 1,342 1,020 985.00 896.00 855.00 752.00
Cash Equivalents 576.00 795.00 277.00 150.00 103.00 68.00 147.00 14.00 12.00
Fixed Assets 1,401 1,257 1,191 1,097 1,021 834.00 645.00 501.00 444.00
Gross Block - - 1,882 1,677 1,518 1,245 992.96 631.71 541.88
Inventory 681.00 660.00 630.00 730.00 722.00 430.00 398.00 289.00 261.00
Invested Capital 2,542 2,546 976.00 1,146 888.00 899.00 738.00 818.00 737.00
Investments - - - - - 19.00 6.00 18.00 -
Lease Liabilities 75.00 71.00 74.00 82.00 37.00 - - - -
Loans N Advances 34.00 36.00 33.00 53.00 28.00 7.00 5.00 7.00 3.00
Long Term Borrowings - 49.00 78.00 116.00 13.00 1.00 10.00 - -
Net Debt -488.00 -265.00 288.00 469.00 292.00 10.00 22.00 181.00 243.00
Net Working Capital 981.00 1,125 -410.00 -54.00 -164.00 -22.00 36.00 306.00 293.00
Non Controlling Interest 17.00 13.00 11.00 6.00 3.00 2.00 -2.00 12.00 3.00
Other Asset Items 492.00 409.00 344.00 263.00 260.00 176.00 197.00 64.00 49.00
Other Borrowings - - - - - 10.00 35.00 213.00 255.00
Other Liability Items 319.00 286.00 1,657 1,201 1,295 809.00 697.00 143.00 130.00
Reserves 3,016 2,803 681.00 689.00 608.00 884.00 721.00 628.00 493.00
Share Capital 31.00 31.00 29.00 29.00 14.00 1.00 1.00 1.00 1.00
Short Term Borrowings 14.00 410.00 413.00 421.00 345.00 86.00 130.00 - -
Short Term Loans And Advances - - - 7.00 - 8.00 - - -
Total Assets 4,113 4,270 3,504 3,241 3,050 2,152 2,037 1,161 1,042
Total Borrowings 88.00 530.00 565.00 619.00 395.00 97.00 175.00 213.00 255.00
Total Equity 3,064 2,847 721.00 724.00 625.00 887.00 720.00 641.00 497.00
Total Equity And Liabilities 4,113 4,270 3,504 3,241 3,050 2,152 2,037 1,161 1,042
Total Liabilities 1,049 1,423 2,783 2,517 2,425 1,265 1,317 520.00 545.00
Trade Payables 643.00 607.00 532.00 567.00 590.00 341.00 423.00 151.00 153.00
Trade Receivables 770.00 949.00 834.00 845.00 884.00 531.00 582.00 259.00 273.00

๐Ÿ’ต Cash Flows

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020 Mar 2016 Mar 2015
Cash From Financing Activity 73.00 -108.00 125.00 236.00 -95.00 233.00 37.00 66.00
Cash From Investing Activity -548.00 -331.00 -305.00 -235.00 -109.00 -190.00 -123.00 -150.00
Cash From Operating Activity 465.00 498.00 177.00 32.00 135.00 28.00 89.00 72.00
Cash Paid For Acquisition Of Companies - - -2.00 -11.00 -1.00 -13.00 - -
Cash Paid For Purchase Of Fixed Assets -272.00 -311.00 -329.00 -258.00 -83.00 -62.00 -125.00 -150.00
Cash Paid For Purchase Of Investments - - - - -13.00 - - -
Cash Paid For Repayment Of Borrowings -478.00 -59.00 -11.00 -11.00 -79.00 -157.00 -41.00 -
Cash Received From Borrowings - 10.00 189.00 272.00 1.00 63.00 - 89.00
Cash Received From Issue Of Shares 637.00 - - - - 320.00 100.00 -
Cash Received From Sale Of Fixed Assets 9.00 25.00 42.00 2.00 1.00 - 2.00 -
Cash Received From Sale Of Investments - - - 19.00 - - - -
Change In Inventory -51.00 84.00 -7.00 -293.00 -32.00 -106.00 -28.00 -69.00
Change In Other Working Capital Items -69.00 -1.00 -44.00 62.00 -60.00 -68.00 - -
Change In Payables 119.00 -29.00 -18.00 251.00 -82.00 156.00 15.00 59.00
Change In Receivables 34.00 -3.00 35.00 -372.00 36.00 -97.00 1.00 -35.00
Change In Working Capital 33.00 50.00 -34.00 -352.00 -137.00 -115.00 -11.00 -45.00
Direct Taxes Paid -81.00 -62.00 -97.00 -55.00 -46.00 -49.00 -52.00 -18.00
Interest Paid -35.00 -43.00 -40.00 -9.00 -5.00 -16.00 - -
Interest Received 25.00 12.00 8.00 5.00 7.00 7.00 - -
Net Cash Flow -10.00 59.00 -4.00 33.00 -70.00 71.00 4.00 -11.00
Other Cash Financing Items Paid -52.00 -15.00 -13.00 -16.00 -12.00 23.00 -21.00 -23.00
Other Cash Investing Items Paid -309.00 -56.00 -24.00 8.00 -21.00 -121.00 - -
Profit From Operations 513.00 511.00 308.00 438.00 317.00 192.00 153.00 136.00

๐Ÿงพ Shareholding Pattern

Nse Code Date Promoters Fii Dii Public Others
Akums 2025-03-31 - 5.77 7.39 8.84 2.73
Akums 2024-12-31 - 6.36 6.99 8.64 2.73
Akums 2024-09-30 - 7.34 7.53 7.14 2.73
Akums 2024-08-31 - 5.32 6.93 9.74 2.73
๐Ÿ’ฌ
Stock Chat