Afcons Infrastructure Ltd

AFCONS
Infrastructure Developers & Operators
โ‚น 450.65
Price
โ‚น 16,578
Market Cap
Mid Cap
31.13
P/E Ratio

๐Ÿ“Š Score Snapshot

9.29 / 25
Performance
20.64 / 25
Valuation
1.8 / 20
Growth
7.0 / 30
Profitability
38.73 / 100
Avoid

๐Ÿข Company Overview

โณ Loading company overview...

๐Ÿค– CARL Insights

โณ Loading CARL insights...

๐Ÿ“ˆ Net Profit (Yearly)

๐Ÿ“Š Sales (Yearly)

๐Ÿ“‰ Quarterly Sales Trend

๐Ÿ“‰ Quarterly Net Profit

๐Ÿ“ˆ Yearly Ratios

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Adj Cash EBITDA 312.00 1,081 1,438 816.00 833.00 1,167
Adj Cash EBITDA Margin 2.46 8.67 11.27 7.37 8.92 12.67
Adj Cash EBITDA To EBITDA 0.17 0.62 0.93 0.68 0.82 1.15
Adj Cash EPS -28.26 - - - - -
Adj Cash PAT -1,039 -234.02 294.91 -26.16 -18.69 390.74
Adj Cash PAT To PAT -2.15 -0.53 0.74 -0.07 -0.11 1.62
Adj EPS 13.15 - - - - -
Adj EV To Cash EBITDA 60.35 - - - - -
Adj EV To EBITDA 10.26 - - - - -
Adj Number Of Shares 36.78 - - - - -
Adj PE 35.47 - - - - -
Bvps 143.09 - - - - -
Cash Conversion Cycle -200.00 -160.00 -119.00 -88.00 -212.00 -222.00
Cash ROCE -6.53 -0.35 4.24 8.73 1.64 -
Cash Roic -9.01 -3.92 0.88 2.59 -0.39 -
Cash Revenue 12,705 12,474 12,762 11,077 9,338 9,208
Cash Revenue To Revenue 1.01 0.94 1.01 1.01 1.00 0.93
Dio 112.00 148.00 150.00 146.00 135.00 146.00
Dpo 393.00 393.00 332.00 310.00 446.00 458.00
Dso 81.00 86.00 63.00 76.00 100.00 91.00
Dividend Yield 0.54 - - - - -
EV 18,830 - - - - -
EV To EBITDA 10.23 - - - - -
Fcfe -1,108 468.98 -134.09 -52.16 -260.69 220.74
Fcfe Margin -8.72 3.76 -1.05 -0.47 -2.79 2.40
Fcfe To Adj PAT -2.29 1.06 -0.34 -0.15 -1.58 0.92
Fcff -773.27 -272.63 51.05 142.20 -20.97 375.23
Fcff Margin -6.09 -2.19 0.40 1.28 -0.22 4.08
Fcff To NOPAT -1.30 -0.46 0.09 0.27 -0.06 0.98
Market Cap 17,261 - - - - -
PB 3.28 - - - - -
PE 35.45 - - - - -
PS 1.38 - - - - -
ROCE 13.43 15.47 16.06 17.75 11.40 -
ROE 10.91 13.05 13.46 13.85 7.17 -
Roic 6.95 8.48 10.22 9.42 6.84 -
Share Price 469.30 - - - - -

๐Ÿ“Š Quarterly Results

Metric Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023 Jun 2023
Sales 2,988 3,370 3,223 3,211 2,960 3,154 3,636 3,126 3,334 3,171
Interest 170.00 162.00 150.00 169.00 164.00 147.00 176.00 129.00 157.00 116.00
Expenses - 2,660 2,935 2,930 2,847 2,615 2,801 3,282 2,751 3,002 2,867
Other Income - 113.00 48.67 164.18 121.17 129.89 59.11 173.06 56.36 99.87 50.09
Depreciation 122.00 139.00 124.00 117.00 120.00 130.00 146.00 124.00 114.00 111.00
Profit Before Tax 149.00 183.00 184.00 200.00 191.00 135.00 207.00 178.00 160.00 128.00
Tax % 29.53 25.14 39.67 25.50 29.32 31.85 29.95 38.20 35.00 28.91
Net Profit - 105.00 137.00 111.00 149.00 135.00 92.00 145.00 110.00 104.00 91.00
Profit Excl Exceptional 105.00 137.00 111.00 149.00 135.00 92.00 145.00 110.00 104.00 91.00
Profit For PE 105.00 137.00 111.00 149.00 135.00 92.00 145.00 110.00 104.00 91.00
Profit For EPS 105.00 137.00 111.00 149.00 135.00 92.00 145.00 110.00 104.00 91.00
EPS In Rs 2.86 3.74 3.02 4.05 3.97 2.69 4.25 15.24 14.47 12.64
PAT Margin % 3.51 4.07 3.44 4.64 4.56 2.92 3.99 3.52 3.12 2.87
PBT Margin 4.99 5.43 5.71 6.23 6.45 4.28 5.69 5.69 4.80 4.04
Tax 44.00 46.00 73.00 51.00 56.00 43.00 62.00 68.00 56.00 37.00
Yoy Profit Growth % -22.00 50.00 -23.00 36.00 30.00 1.00 - - - -
Adj Ebit 319.00 344.67 333.18 368.17 354.89 282.11 381.06 307.36 317.87 243.09
Adj EBITDA 441.00 483.67 457.18 485.17 474.89 412.11 527.06 431.36 431.87 354.09
Adj EBITDA Margin 14.76 14.35 14.18 15.11 16.04 13.07 14.50 13.80 12.95 11.17
Adj Ebit Margin 10.68 10.23 10.34 11.47 11.99 8.94 10.48 9.83 9.53 7.67
Adj PAT 105.00 137.00 111.00 149.00 135.00 92.00 145.00 110.00 104.00 91.00
Adj PAT Margin 3.51 4.07 3.44 4.64 4.56 2.92 3.99 3.52 3.12 2.87
Ebit 319.00 344.67 333.18 368.17 354.89 282.11 381.06 307.36 317.87 243.09
EBITDA 441.00 483.67 457.18 485.17 474.89 412.11 527.06 431.36 431.87 354.09
EBITDA Margin 14.76 14.35 14.18 15.11 16.04 13.07 14.50 13.80 12.95 11.17
Ebit Margin 10.68 10.23 10.34 11.47 11.99 8.94 10.48 9.83 9.53 7.67
NOPAT 145.17 221.59 101.96 184.01 159.03 151.97 145.70 155.12 141.70 137.20
NOPAT Margin 4.86 6.58 3.16 5.73 5.37 4.82 4.01 4.96 4.25 4.33
Operating Profit 206.00 296.00 169.00 247.00 225.00 223.00 208.00 251.00 218.00 193.00
Operating Profit Margin 6.89 8.78 5.24 7.69 7.60 7.07 5.72 8.03 6.54 6.09

๐Ÿ’ฐ Profit & Loss

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Sales 12,548 13,268 12,637 11,019 9,376 9,934
Interest 629.00 577.00 447.00 425.00 468.00 391.00
Expenses - 11,187 11,890 11,305 10,076 8,505 9,113
Other Income - 474.00 379.00 207.00 251.00 146.00 196.00
Exceptional Items -5.00 -12.00 -22.00 -7.00 -8.00 -11.00
Depreciation 491.00 495.00 472.00 355.00 250.00 240.00
Profit Before Tax 710.00 673.00 599.00 407.00 290.00 376.00
Tax % 31.41 33.14 31.39 12.04 41.38 34.04
Net Profit - 487.00 450.00 411.00 358.00 170.00 248.00
Minority Share - - - -1.00 -3.00 -2.00
Exceptional Items At -3.00 -8.00 -15.00 -5.00 -5.00 -7.00
Profit Excl Exceptional 490.00 458.00 426.00 362.00 175.00 255.00
Profit For PE 490.00 458.00 426.00 361.00 172.00 252.00
Profit For EPS 487.00 450.00 411.00 356.00 167.00 246.00
EPS In Rs 13.24 - - - - -
Dividend Payout % 19.00 19.00 7.00 7.00 15.00 10.00
PAT Margin % 3.88 3.39 3.25 3.25 1.81 2.50
PBT Margin 5.66 5.07 4.74 3.69 3.09 3.78
Tax 223.00 223.00 188.00 49.00 120.00 128.00
Adj Ebit 1,344 1,262 1,067 839.00 767.00 777.00
Adj EBITDA 1,835 1,757 1,539 1,194 1,017 1,017
Adj EBITDA Margin 14.62 13.24 12.18 10.84 10.85 10.24
Adj Ebit Margin 10.71 9.51 8.44 7.61 8.18 7.82
Adj PAT 483.57 441.98 395.91 351.84 165.31 240.74
Adj PAT Margin 3.85 3.33 3.13 3.19 1.76 2.42
Ebit 1,349 1,274 1,089 846.00 775.00 788.00
EBITDA 1,840 1,769 1,561 1,201 1,025 1,028
EBITDA Margin 14.66 13.33 12.35 10.90 10.93 10.35
Ebit Margin 10.75 9.60 8.62 7.68 8.27 7.93
NOPAT 596.73 590.37 590.05 517.20 364.03 383.23
NOPAT Margin 4.76 4.45 4.67 4.69 3.88 3.86
Operating Profit 870.00 883.00 860.00 588.00 621.00 581.00
Operating Profit Margin 6.93 6.66 6.81 5.34 6.62 5.85

๐Ÿฆ Balance Sheet

Metric Sep 2025 Mar 2025 Sep 2024 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Accumulated Depreciation - 3,318 - 2,859 2,420 2,000 1,676 1,453
Advance From Customers - 1.00 - 2.00 - 1,127 - -
Average Capital Employed 8,118 6,863 - 5,455 4,558 4,158 3,944 -
Average Invested Capital 6,273 8,587 - 6,960 5,772 5,491 5,321 -
Average Total Assets 17,794 16,676 - 15,268 13,638 12,732 12,794 -
Average Total Equity 4,593 4,430 - 3,388 2,940 2,541 2,304 -
Cwip 42.00 33.00 34.00 43.00 184.00 18.00 146.00 18.00
Capital Employed 8,956 7,606 7,281 6,120 4,790 4,327 3,989 3,898
Cash Equivalents 758.00 771.00 762.00 666.00 377.00 526.00 711.00 639.00
Fixed Assets 2,597 2,738 2,685 2,784 2,498 2,318 2,003 1,938
Gross Block - 6,056 - 5,643 4,918 4,318 3,678 3,391
Inventory 1,016 1,010 1,578 1,627 1,586 1,270 938.00 1,067
Invested Capital 6,973 9,199 5,573 7,975 5,945 5,598 5,384 5,258
Investments 1.00 1.00 1.00 1.00 - 1.00 - -
Lease Liabilities 93.00 108.00 83.00 68.00 49.00 68.00 28.00 46.00
Loans N Advances 1,223 415.00 944.00 600.00 665.00 506.00 469.00 476.00
Long Term Borrowings 608.00 595.00 593.00 598.00 596.00 402.00 473.00 573.00
Net Debt 2,806 1,571 2,722 1,856 1,685 1,546 1,348 1,479
Net Working Capital 4,334 6,428 2,854 5,148 3,263 3,262 3,235 3,302
Non Controlling Interest 1.00 2.00 2.00 2.00 2.00 -9.00 -11.00 -13.00
Other Asset Items 9,388 9,373 8,579 7,393 6,794 6,031 5,648 6,484
Other Borrowings - - - - 450.00 450.00 725.00 546.00
Other Liability Items 5,438 5,971 5,873 5,786 6,003 4,823 5,389 5,838
Reserves 5,021 4,893 3,453 3,255 3,104 2,640 2,318 2,171
Share Capital 368.00 368.00 341.00 341.00 72.00 72.00 72.00 72.00
Short Term Borrowings 2,865 1,640 2,809 1,857 966.00 1,153 834.00 953.00
Total Assets 17,934 17,119 17,653 16,234 14,301 12,974 12,490 13,097
Total Borrowings 3,565 2,343 3,485 2,523 2,062 2,073 2,059 2,118
Total Equity 5,390 5,263 3,796 3,598 3,178 2,703 2,379 2,230
Total Equity And Liabilities 17,934 17,119 17,653 16,234 14,301 12,974 12,490 13,097
Total Liabilities 12,544 11,856 13,857 12,636 11,123 10,271 10,111 10,867
Trade Payables 3,540 3,541 4,499 4,326 3,508 2,697 3,112 3,361
Trade Receivables 2,908 5,558 3,069 6,242 4,394 4,608 5,150 4,950

๐Ÿ’ต Cash Flows

Metric Mar 2025 Mar 2024 Mar 2023 Mar 2022 Mar 2021 Mar 2020
Cash From Financing Activity 290.00 246.00 -483.00 -521.00 -564.00 -455.00
Cash From Investing Activity -131.00 -859.00 -861.00 -255.00 -260.00 -390.00
Cash From Operating Activity -132.00 707.00 1,215 610.00 913.00 1,050
Cash Paid For Loan Advances - - - - - -1,253
Cash Paid For Purchase Of Fixed Assets -344.00 -716.00 -919.00 -357.00 -456.00 -410.00
Cash Paid For Repayment Of Borrowings -449.00 -200.00 -365.00 -275.00 -216.00 -110.00
Cash Received From Borrowings 227.00 1,090 374.00 246.00 175.00 98.00
Cash Received From Sale Of Fixed Assets 6.00 34.00 9.00 5.00 5.00 12.00
Cash Received From Sale Of Investments - - - - - 3.00
Change In Inventory 616.00 -41.00 -316.00 -332.00 129.00 -210.00
Change In Other Working Capital Items -1,564 -633.00 -761.00 153.00 65.00 37.00
Change In Payables -732.00 792.00 851.00 -258.00 -339.00 1,049
Change In Receivables 157.00 -794.00 125.00 58.00 -38.00 -726.00
Change In Working Capital -1,523 -676.00 -101.00 -378.00 -184.00 150.00
Direct Taxes Paid -240.00 -250.00 -100.00 -116.00 -48.00 -122.00
Dividends Paid -32.00 -29.00 - -25.00 -25.00 -25.00
Interest Paid -627.00 -575.00 -448.00 -429.00 -466.00 -391.00
Interest Received 273.00 16.00 11.00 54.00 165.00 27.00
Investment Income - - - 18.00 - -
Net Cash Flow 27.00 94.00 -128.00 -165.00 90.00 205.00
Other Cash Financing Items Paid 1,171 -41.00 -43.00 -38.00 -32.00 -27.00
Other Cash Investing Items Paid -66.00 -193.00 38.00 25.00 26.00 -21.00
Profit From Operations 1,631 1,633 1,417 1,105 1,145 1,022

๐Ÿงพ Shareholding Pattern

Nse Code Date Promoters Fii Dii Public Others
Afcons 2025-09-30 - 12.81 17.94 19.06 0.00
Afcons 2025-06-30 - 15.80 14.53 19.50 0.00
Afcons 2025-03-31 - 18.21 12.07 19.55 0.00
Afcons 2024-12-31 - 18.00 11.12 20.71 0.00
๐Ÿ’ฌ
Stock Chat