Aditya Birla Lifestyle Brands Ltd
ABLBL
E-Commerce/App based Aggregator
โน 134.56
Price
โน 16,423
Market Cap
Mid Cap
130.40
P/E Ratio
๐ Score Snapshot
0.0 / 25
Performance
25 / 25
Valuation
0.0 / 20
Growth
7.0 / 30
Profitability
32.0 / 100
Avoid
๐ข Company Overview
โณ Loading company overview...
๐ค CARL Insights
โณ Loading CARL insights...
๐ Net Profit (Yearly)
๐ Sales (Yearly)
๐ Quarterly Sales Trend
๐ Quarterly Net Profit
๐ Yearly Ratios
| Metric | Mar 2025 |
|---|---|
| Adj Cash EBITDA | 1,211 |
| Adj Cash EBITDA Margin | 16.25 |
| Adj Cash EBITDA To EBITDA | 0.94 |
| Adj Cash PAT | -88.78 |
| Adj Cash PAT To PAT | 15.36 |
| Cash Conversion Cycle | 60.00 |
| Cash Revenue | 7,453 |
| Cash Revenue To Revenue | 0.95 |
| Dio | 235.00 |
| Dpo | 237.00 |
| Dso | 62.00 |
| Fcfe | -79.78 |
| Fcfe Margin | -1.07 |
| Fcfe To Adj PAT | 13.80 |
| Fcff | 753.74 |
| Fcff Margin | 10.11 |
| Fcff To NOPAT | 2.02 |
๐ Quarterly Results
| Metric | Sep 2025 | Jun 2025 | Mar 2025 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|
| Sales | 2,038 | 1,841 | 1,942 | 1,965 | 1,784 |
| Interest | 98.00 | 85.00 | 89.00 | 109.00 | 97.00 |
| Expenses - | 1,721 | 1,577 | 1,633 | 1,684 | 1,506 |
| Other Income - | 21.12 | 22.53 | 21.13 | 20.36 | 14.09 |
| Exceptional Items | - | - | - | -98.33 | - |
| Depreciation | 209.00 | 173.00 | 201.00 | 175.00 | 162.00 |
| Profit Before Tax | 31.00 | 28.00 | 39.00 | -81.00 | 33.00 |
| Tax % | 25.81 | 14.29 | 25.64 | 27.16 | 30.30 |
| Net Profit - | 23.00 | 24.00 | 29.00 | -59.00 | 23.00 |
| Exceptional Items At | - | - | - | -98.33 | - |
| Profit Excl Exceptional | 23.44 | 24.06 | 28.65 | 39.56 | 22.93 |
| Profit For PE | 23.44 | 24.06 | 28.65 | 39.56 | 22.93 |
| Profit For EPS | 23.44 | 24.06 | 28.65 | -58.77 | 22.93 |
| EPS In Rs | 0.19 | 0.20 | - | - | - |
| PAT Margin % | 1.13 | 1.30 | 1.49 | -3.00 | 1.29 |
| PBT Margin | 1.52 | 1.52 | 2.01 | -4.12 | 1.85 |
| Tax | 8.00 | 4.00 | 10.00 | -22.00 | 10.00 |
| Yoy Profit Growth % | -40.75 | 4.93 | - | - | - |
| Adj Ebit | 129.12 | 113.53 | 129.13 | 126.36 | 130.09 |
| Adj EBITDA | 338.12 | 286.53 | 330.13 | 301.36 | 292.09 |
| Adj EBITDA Margin | 16.59 | 15.56 | 17.00 | 15.34 | 16.37 |
| Adj Ebit Margin | 6.34 | 6.17 | 6.65 | 6.43 | 7.29 |
| Adj PAT | 23.00 | 24.00 | 29.00 | -130.62 | 23.00 |
| Adj PAT Margin | 1.13 | 1.30 | 1.49 | -6.65 | 1.29 |
| Ebit | 129.12 | 113.53 | 129.13 | 224.69 | 130.09 |
| EBITDA | 338.12 | 286.53 | 330.13 | 399.69 | 292.09 |
| EBITDA Margin | 16.59 | 15.56 | 17.00 | 20.34 | 16.37 |
| Ebit Margin | 6.34 | 6.17 | 6.65 | 11.43 | 7.29 |
| NOPAT | 80.13 | 78.00 | 80.31 | 77.21 | 80.85 |
| NOPAT Margin | 3.93 | 4.24 | 4.14 | 3.93 | 4.53 |
| Operating Profit | 108.00 | 91.00 | 108.00 | 106.00 | 116.00 |
| Operating Profit Margin | 5.30 | 4.94 | 5.56 | 5.39 | 6.50 |
๐ฐ Profit & Loss
| Metric | Mar 2025 |
|---|---|
| Sales | 7,830 |
| Interest | 413.00 |
| Expenses - | 6,607 |
| Other Income - | 71.00 |
| Exceptional Items | -91.00 |
| Depreciation | 706.00 |
| Profit Before Tax | 83.00 |
| Tax % | 27.71 |
| Net Profit - | 60.00 |
| Exceptional Items At | -65.00 |
| Profit Excl Exceptional | 125.00 |
| Profit For PE | 125.00 |
| Profit For EPS | 60.00 |
| PAT Margin % | 0.77 |
| PBT Margin | 1.06 |
| Tax | 23.00 |
| Adj Ebit | 588.00 |
| Adj EBITDA | 1,294 |
| Adj EBITDA Margin | 16.53 |
| Adj Ebit Margin | 7.51 |
| Adj PAT | -5.78 |
| Adj PAT Margin | -0.07 |
| Ebit | 679.00 |
| EBITDA | 1,385 |
| EBITDA Margin | 17.69 |
| Ebit Margin | 8.67 |
| NOPAT | 373.74 |
| NOPAT Margin | 4.77 |
| Operating Profit | 517.00 |
| Operating Profit Margin | 6.60 |
๐ฆ Balance Sheet
| Metric | Sep 2025 | Mar 2025 |
|---|---|---|
| Accumulated Depreciation | - | 2,121 |
| Advance From Customers | - | 26.00 |
| Cwip | 17.00 | 13.00 |
| Capital Employed | 4,806 | 4,209 |
| Cash Equivalents | 154.00 | 54.00 |
| Fixed Assets | 3,551 | 3,280 |
| Gross Block | - | 5,402 |
| Inventory | 2,444 | 2,109 |
| Invested Capital | 4,163 | 3,909 |
| Investments | 128.00 | 117.00 |
| Lease Liabilities | 2,221 | 1,980 |
| Loans N Advances | 362.00 | 129.00 |
| Long Term Borrowings | 78.00 | 77.00 |
| Net Debt | 3,214 | 2,761 |
| Net Working Capital | 595.00 | 616.00 |
| Other Asset Items | 1,053 | 1,255 |
| Other Liability Items | 1,989 | 1,923 |
| Reserves | 90.00 | 1,277 |
| Share Capital | 1,220 | 0.05 |
| Short Term Borrowings | 1,197 | 875.00 |
| Total Assets | 9,187 | 8,279 |
| Total Borrowings | 3,496 | 2,932 |
| Total Equity | 1,310 | 1,277 |
| Total Equity And Liabilities | 9,187 | 8,279 |
| Total Liabilities | 7,877 | 7,002 |
| Trade Payables | 2,392 | 2,121 |
| Trade Receivables | 1,479 | 1,322 |
๐ต Cash Flows
| Metric | Mar 2025 |
|---|---|
| Cash From Financing Activity | -1,230 |
| Cash From Investing Activity | 139.00 |
| Cash From Operating Activity | 1,144 |
| Cash Paid For Purchase Of Fixed Assets | -246.00 |
| Cash Paid For Repayment Of Borrowings | -491.00 |
| Cash Received From Borrowings | 37.00 |
| Cash Received From Sale Of Fixed Assets | 3.00 |
| Cash Received From Sale Of Investments | 245.00 |
| Change In Inventory | 93.00 |
| Change In Other Working Capital Items | 35.00 |
| Change In Payables | 166.00 |
| Change In Receivables | -377.00 |
| Change In Working Capital | -83.00 |
| Direct Taxes Paid | -4.00 |
| Interest Paid | -324.00 |
| Interest Received | 6.00 |
| Net Cash Flow | 53.00 |
| Other Cash Financing Items Paid | -453.00 |
| Other Cash Investing Items Paid | 132.00 |
| Profit From Operations | 1,231 |
๐งพ Shareholding Pattern
| Nse Code | Date | Promoters | Fii | Dii | Public | Others |
|---|---|---|---|---|---|---|
| Ablbl | 2025-09-30 | - | 21.59 | 11.48 | 19.98 | 0.35 |
| Ablbl | 2025-06-30 | - | 22.59 | 10.96 | 19.51 | 0.35 |
๐ฌ
Stock Chat